Ballots Issued Returned
Vote By Mail 100.0%255,928 55.0% 140,769
Military and Overseas 1.2% 3,009 0.8% 1,056
Ballots By Party    
American Independent 2.6% 6,677 2.0% 2,783
Democratic 67.1% 171,837 76.1% 107,117
Green 1.1% 2,698 1.1% 1,519
Libertarian 0.5% 1,339 0.3% 487
No Party Preference 22.5% 57,671 16.1% 22,648
Peace and Freedom 1.0% 2,671 0.7% 1,053
Republican 5.1% 13,035 3.7% 5,162
Ballots - Youth Voters Issued Returned
Vote By Mail 100.0%722 33.1% 239