Accumulated results last updated: Thursday, December 06, 2018; 9:04 AM (Certified Final Results)
Round 1 | |||
---|---|---|---|
Votes | % | Transfer | |
NIKKI FORTUNATO BAS | 11310 | 53.90% | 0 |
KENZIE DONTE SMITH | 1349 | 6.43% | 0 |
ABEL GUILLÉN | 8323 | 39.67% | 0 |
Write-In | 0 | 0.00% | 0 |
Exhausted by Over Votes | 57 | 0 | |
Under Votes | 2638 | 0 | |
Exhausted Ballots | 0 | 0 | |
Continuing Ballots | 20982 | 100.00% | |
TOTAL | 23677 | 0 | |
REMARKS | *Tie resolved in accordance with election law. |
NOTE: The Ranked-Choice Voting Report for Round 1 combines the accumulated totals of first-choice rankings as well as the second- or third-choice selections transferred to the first-choice ranking selections when the first-choice ranking was skipped.
*