Accumulated results last updated: Thursday, December 06, 2018; 9:04 AM (Certified Final Results)
Round 1 | |||
---|---|---|---|
Votes | % | Transfer | |
PAULINE RUSSO CUTTER | 13355 | 51.78% | 0 |
BENNY LEE | 7045 | 27.32% | 0 |
DAN DILLMAN | 1824 | 7.07% | 0 |
JEROMEY SHAFER | 3567 | 13.83% | 0 |
Write-In | 0 | 0.00% | 0 |
Exhausted by Over Votes | 124 | 0 | |
Under Votes | 1852 | 0 | |
Exhausted Ballots | 0 | 0 | |
Continuing Ballots | 25791 | 100.00% | |
TOTAL | 27767 | 0 | |
REMARKS | *Tie resolved in accordance with election law. |
NOTE: The Ranked-Choice Voting Report for Round 1 combines the accumulated totals of first-choice rankings as well as the second- or third-choice selections transferred to the first-choice ranking selections when the first-choice ranking was skipped.
*