Accumulated results last updated: Thursday, December 06, 2018; 9:04 AM (Certified Final Results)
| Round 1 | |||
|---|---|---|---|
| Votes | % | Transfer | |
| MARY KAY LACEY | 1990 | 30.40% | 0 |
| LORI DROSTE | 3677 | 56.18% | 0 |
| ALFRED TWU | 695 | 10.62% | 0 |
| RUSS TILLEMAN | 183 | 2.80% | 0 |
| Write-In | 0 | 0.00% | 0 |
| Exhausted by Over Votes | 15 | 0 | |
| Under Votes | 559 | 0 | |
| Exhausted Ballots | 0 | 0 | |
| Continuing Ballots | 6545 | 100.00% | |
| TOTAL | 7119 | 0 | |
| REMARKS | *Tie resolved in accordance with election law. | ||
NOTE: The Ranked-Choice Voting Report for Round 1 combines the accumulated totals of first-choice rankings as well as the second- or third-choice selections transferred to the first-choice ranking selections when the first-choice ranking was skipped.
*