Statewide Direct Primary Election (Certified Final Results) - June 05, 2018
Last Updated: Wednesday, June 13, 2018; 5:01 PM
1156 of 1156 Precincts Reported (100.00%)
Total Registration:854766
Turnout | Percentage | |
---|---|---|
Vote by Mail Reporting Turnout | 250,039 | 29.25 % |
Election Day Reporting Turnout | 89,588 | 10.48 % |
Total Ballots Cast | 339,627 | 39.73 % |
1156 of 1156 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
DEM - Dianne Feinstein | 185,465 | 56.73 % |
DEM - Kevin De Leon | 60,659 | 18.55 % |
REP - Paul A Taylor | 9,538 | 2.92 % |
REP - James P Bradley | 8,875 | 2.71 % |
DEM - Pat Harris | 7,784 | 2.38 % |
DEM - Alison Hartson | 7,629 | 2.33 % |
REP - Erin Cruz | 6,890 | 2.11 % |
REP - Arun K. Bhumitra | 6,609 | 2.02 % |
DEM - Adrienne Nicole Edwards | 3,684 | 1.13 % |
REP - Roque ''Rocky'' De La Fuente | 3,327 | 1.02 % |
REP - Tom Palzer | 3,000 | 0.92 % |
REP - Kevin Mottus | 2,281 | 0.70 % |
LIB - Derrick Michael Reid | 2,265 | 0.69 % |
DEM - David Hildebrand | 1,675 | 0.51 % |
PF - John Thompson Parker | 1,482 | 0.45 % |
NP - Ling Ling Shi | 1,432 | 0.44 % |
REP - John ''Jack'' Crew | 1,417 | 0.43 % |
REP - Patrick Little | 1,369 | 0.42 % |
DEM - Donnie O. Turner | 1,344 | 0.41 % |
Write-in | 1,254 | 0.38 % |
REP - Mario Nabliba | 1,157 | 0.35 % |
NP - Lee Olson | 994 | 0.30 % |
DEM - Douglas Howard Pierce | 993 | 0.30 % |
NP - Jason M. Hanania | 914 | 0.28 % |
REP - Jerry Joseph Laws | 905 | 0.28 % |
NP - David Moore | 886 | 0.27 % |
NP - Colleen Shea Fernald | 864 | 0.26 % |
NP - Rash Bihari Ghosh | 640 | 0.20 % |
DEM - Herbert G. Peters | 523 | 0.16 % |
DEM - Gerald Plummer | 425 | 0.13 % |
NP - Don J. Grundmann | 402 | 0.12 % |
NP - Tim Gildersleeve | 218 | 0.07 % |
NP - Michael Fahmy Girgis | 52 | 0.02 % |
511 of 511 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
DEM - Barbara Lee | 159,751 | 96.82 % |
Write-in | 5,239 | 3.18 % |
547 of 547 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
DEM - Eric Swalwell | 81,568 | 70.86 % |
REP - Rudy L. Peters Jr. | 29,396 | 25.54 % |
NP - Brendan St. John | 3,898 | 3.39 % |
Write-in | 251 | 0.22 % |
98 of 98 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
DEM - Ro Khanna | 17,189 | 60.82 % |
REP - Ron Cohen | 7,051 | 24.95 % |
DEM - Stephen Forbes | 1,677 | 5.93 % |
DEM - Khanh Tran | 1,561 | 5.52 % |
LIB - Kennita Watson | 723 | 2.56 % |
Write-in | 61 | 0.22 % |
1156 of 1156 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
DEM - Gavin Newsom | 178,155 | 53.35 % |
REP - John H. Cox | 35,242 | 10.55 % |
DEM - Antonio Villaraigosa | 33,219 | 9.95 % |
DEM - John Chiang | 31,990 | 9.58 % |
DEM - Delaine Eastin | 23,442 | 7.02 % |
REP - Travis Allen | 14,656 | 4.39 % |
DEM - Amanda Renteria | 4,461 | 1.34 % |
GRN - Josh Jones | 1,825 | 0.55 % |
REP - Robert C. Newman, II | 1,671 | 0.50 % |
PF - Gloria Estela La Riva | 1,176 | 0.35 % |
DEM - Michael Shellenberger | 1,021 | 0.31 % |
REP - Peter Y Liu | 835 | 0.25 % |
DEM - Albert Caesar Mezzetti | 771 | 0.23 % |
LIB - Zoltan Istvan | 684 | 0.20 % |
Write-in | 668 | 0.20 % |
DEM - J. Bribiesca | 538 | 0.16 % |
REP - Yvonne Girard | 513 | 0.15 % |
LIB - Nickolas Wildstar | 467 | 0.14 % |
GRN - Christopher N. Carlson | 448 | 0.13 % |
DEM - Thomas Jefferson Cares | 401 | 0.12 % |
DEM - Akinyemi Agbede | 374 | 0.11 % |
NP - Shubham Goel | 305 | 0.09 % |
DEM - Klement Tinaj | 202 | 0.06 % |
DEM - Robert Davidson Griffis | 185 | 0.06 % |
NP - Jeffrey Edward Taylor | 185 | 0.06 % |
NP - Desmond Silveira | 174 | 0.05 % |
NP - Hakan ''Hawk'' Mikado | 173 | 0.05 % |
NP - Johnny Wattenburg | 146 | 0.04 % |
1156 of 1156 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
DEM - Eleni Kounalakis | 99,177 | 31.32 % |
DEM - Jeff Bleich | 64,077 | 20.23 % |
DEM - Ed Hernandez | 60,065 | 18.97 % |
NP - Gayle Mclaughlin | 27,570 | 8.71 % |
REP - Cole Harris | 20,027 | 6.32 % |
REP - David Fennell | 14,923 | 4.71 % |
REP - David R. Hernandez | 10,851 | 3.43 % |
REP - Lydia Ortega | 10,240 | 3.23 % |
LIB - Tim Ferreira | 3,967 | 1.25 % |
DEM - Cameron Gharabiklou | 3,698 | 1.17 % |
NP - Danny Thomas | 1,478 | 0.47 % |
Write-in | 599 | 0.19 % |
1156 of 1156 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
DEM - Alex Padilla | 215,596 | 68.81 % |
REP - Mark P. Meuser | 43,765 | 13.97 % |
DEM - Ruben Major | 21,671 | 6.92 % |
GRN - Michael Feinstein | 8,316 | 2.65 % |
REP - Raul Rodriguez Jr | 8,122 | 2.59 % |
LIB - Gail K. Lightfoot | 6,359 | 2.03 % |
GRN - Erik Rydberg | 5,390 | 1.72 % |
PF - C.T. Weber | 3,577 | 1.14 % |
Write-in | 505 | 0.16 % |
1156 of 1156 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
DEM - Betty T. Yee | 250,088 | 80.41 % |
REP - Konstantinos Roditis | 47,107 | 15.15 % |
PF - Mary Lou Finley | 13,245 | 4.26 % |
Write-in | 558 | 0.18 % |
1156 of 1156 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
DEM - Fiona Ma | 194,128 | 62.42 % |
DEM - Vivek Viswanathan | 49,022 | 15.76 % |
REP - Jack M. Guerrero | 29,463 | 9.47 % |
REP - Greg Conlon | 26,318 | 8.46 % |
PF - Kevin Akin | 11,561 | 3.72 % |
Write-in | 492 | 0.16 % |
1156 of 1156 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
DEM - Xavier Becerra | 182,138 | 58.53 % |
DEM - Dave Jones | 71,094 | 22.85 % |
REP - Steven C Bailey | 35,682 | 11.47 % |
REP - Eric Early | 21,616 | 6.95 % |
Write-in | 670 | 0.22 % |
1156 of 1156 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
DEM - Ricardo Lara | 133,124 | 44.85 % |
NP - Steve Poizner | 86,517 | 29.15 % |
DEM - Asif Mahmood | 58,868 | 19.83 % |
PF - Nathalie Hrizi | 17,147 | 5.78 % |
Write-in | 1,178 | 0.40 % |
1156 of 1156 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
DEM - Malia Cohen | 134,059 | 46.59 % |
DEM - Cathleen Galgiani | 72,131 | 25.07 % |
REP - Mark Burns | 52,038 | 18.08 % |
DEM - Barry Chang | 28,011 | 9.73 % |
Write-in | 1,519 | 0.53 % |
455 of 455 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
DEM - Bob Wieckowski | 67,969 | 71.93 % |
REP - Victor G. San Vicente | 22,142 | 23.43 % |
LIB - Ali Sarsak | 4,053 | 4.29 % |
Write-in | 323 | 0.34 % |
202 of 202 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
DEM - Buffy Wicks | 24,655 | 32.45 % |
DEM - Dan Kalb | 14,770 | 19.44 % |
DEM - Jovanka Beckles | 11,123 | 14.64 % |
DEM - Judy Appel | 10,714 | 14.10 % |
DEM - Rochelle Pardue-Okimoto | 4,065 | 5.35 % |
DEM - Andy Katz | 3,461 | 4.56 % |
REP - Pranav Jandhyala | 3,038 | 4.00 % |
DEM - Ben Bartlett | 2,787 | 3.67 % |
DEM - Raquella Thaman | 382 | 0.50 % |
DEM - Owen Poindexter | 300 | 0.39 % |
DEM - Cheryl Sudduth | 284 | 0.37 % |
DEM - Sergey Vikramsingh Piterman | 263 | 0.35 % |
Write-in | 140 | 0.18 % |
156 of 156 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
REP - Catharine Baker | 26,162 | 56.40 % |
DEM - Rebecca Bauer-Kahan | 20,150 | 43.44 % |
Write-in | 75 | 0.16 % |
316 of 316 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
DEM - Rob Bonta | 85,354 | 88.62 % |
REP - Stephen Slauson | 10,549 | 10.95 % |
Write-in | 413 | 0.43 % |
403 of 403 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
DEM - Bill Quirk | 56,762 | 95.46 % |
Write-in | 2,702 | 4.54 % |
79 of 79 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
DEM - Kansen Chu | 11,483 | 52.28 % |
REP - Bob Brunton | 5,345 | 24.33 % |
DEM - Carmen Montano | 4,426 | 20.15 % |
LIB - Robert Imhoff | 644 | 2.93 % |
Write-in | 67 | 0.31 % |
1156 of 1156 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
NP - Tony K. Thurmond | 154,991 | 53.54 % |
NP - Marshall Tuck | 76,976 | 26.59 % |
NP - Lily (Espinoza) Ploski | 35,303 | 12.20 % |
NP - Steven Ireland | 20,866 | 7.21 % |
Write-in | 1,343 | 0.46 % |
1156 of 1156 Precincts Reported(100.00% )
Title | YES | NO | ||
---|---|---|---|---|
Votes | Percent | Votes | Percent | |
State Proposition 68 | 234,776 | 72.54% | 88,870 | 27.46 % |
State Proposition 69 | 272,044 | 84.58% | 49,606 | 15.42 % |
State Proposition 70 | 93,529 | 30.43% | 213,838 | 69.57 % |
State Proposition 71 | 251,648 | 82.33% | 54,011 | 17.67 % |
State Proposition 72 | 268,801 | 85.98% | 43,842 | 14.02 % |
1156 of 1156 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
NP - Tara Flanagan | 176,128 | 63.18 % |
NP - Karen Katz | 100,408 | 36.02 % |
Write-in | 2,245 | 0.81 % |
1156 of 1156 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
NP - L. Karen Monroe | 221,392 | 97.68 % |
Write-in | 5,258 | 2.32 % |
177 of 177 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
NP - Joaquin J. Rivera | 45,164 | 87.98 % |
NP - Abdur Rahman Sikder | 5,835 | 11.37 % |
Write-in | 338 | 0.66 % |
225 of 225 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
NP - Richard Valle | 32,547 | 97.16 % |
Write-in | 952 | 2.84 % |
185 of 185 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
NP - Wilma Chan | 44,825 | 97.35 % |
Write-in | 1,218 | 2.65 % |
1156 of 1156 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
NP - Phong La | 98,828 | 38.86 % |
NP - James ''Jim'' Johnson | 63,279 | 24.88 % |
NP - John Weed | 54,631 | 21.48 % |
NP - Kevin D. Lopez | 35,447 | 13.94 % |
Write-in | 2,109 | 0.83 % |
1156 of 1156 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
NP - Melissa Wilk | 137,588 | 56.39 % |
NP - Irella Christina Blackwood | 103,733 | 42.52 % |
Write-in | 2,670 | 1.09 % |
1156 of 1156 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
NP - Nancy E. O'Malley | 167,929 | 57.43 % |
NP - Pamela Price | 122,850 | 42.01 % |
Write-in | 1,630 | 0.56 % |
1156 of 1156 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
NP - Gregory J. Ahern | 211,884 | 95.76 % |
Write-in | 9,386 | 4.24 % |
1156 of 1156 Precincts Reported(100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
NP - Henry (Hank) Levy | 220,492 | 97.95 % |
Write-in | 4,616 | 2.05 % |
201 of 201 Precincts Reported(100.00% )
Vote for no more than Four (4)
Contest | Votes | Percentage |
---|---|---|
NP - Dennis Gambs | 23,044 | 26.62 % |
NP - Sarah Palmer | 17,621 | 20.36 % |
NP - Olivia Sanwong | 16,708 | 19.30 % |
NP - Bill Stevens | 16,301 | 18.83 % |
NP - John J Greci Jr | 12,601 | 14.56 % |
Write-in | 282 | 0.33 % |
1156 of 1156 Precincts Reported(100.00% )
Needs majority Yes votes to pass
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
Yes | 173,275 | 53.89 % |
No | 148,245 | 46.11 % |
1156 of 1156 Precincts Reported(100.00% )
Needs 2/3 majority Yes votes to pass
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
Yes | 214,955 | 66.20 % |
No | 109,726 | 33.80 % |
57 of 57 Precincts Reported(100.00% )
Needs 55.00% majority Yes votes to pass
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
Bonds Yes | 7,550 | 67.82 % |
Bonds No | 3,582 | 32.18 % |
5 of 5 Precincts Reported(100.00% )
Needs 2/3 majority Yes votes to pass
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
Bonds Yes | 1,865 | 72.12 % |
Bonds No | 721 | 27.88 % |
275 of 275 Precincts Reported(100.00% )
Needs 2/3 majority Yes votes to pass
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
Yes | 73,716 | 76.89 % |
No | 22,161 | 23.11 % |