Elected Officials
Office | Name | Term | Website |
---|---|---|---|
U.S. Representative 10th District | Mark DeSaulnier | 2025-2026 | Website |
U.S. Representative 12th District | Lateefah Simon | 2025-2026 | Website |
U.S. Representative 14th District | Eric Swalwell | 2025-2026 | Website |
U.S. Representative 17th District | Ro Khanna | 2025-2026 | Website |
Office | Name | Term | Website |
---|---|---|---|
State Assembly, 14th District | Buffy Wicks | 2025-2026 | Website |
State Assembly, 16th District | Rebecca Bauer-Kahan | 2025-2026 | Website |
State Assembly, 18th District | Mia Bonta | 2025-2026 | Website |
State Assembly, 20th District | Liz Ortega | 2025-2026 | Website |
State Assembly, 24th District | Alex Lee | 2025-2026 | Website |
Office | Name | Term | Website |
---|---|---|---|
Governor | Gavin Newsom | 2023-2026 | Website |
Lieutenant Governor | Eleni Kounalakis | 2023-2026 | Website |
Secretary Of State | Shirley N. Weber | 2023-2026 | Website |
Controller | Malia M. Cohen | 2023-2026 | Website |
Treasurer | Fiona Ma | 2023-2026 | Website |
Attorney General | Rob Bonta | 2023-2026 | Website |
Insurance Commissioner | Ricardo Lara | 2023-2026 | Website |
Board of Equalization, District Two | Sally J. Lieber | 2023-2026 | Website |
Superintendent of Public Instruction | Tony Thurmond | 2023-2026 | Website |
Office | Name | Term | Website |
---|---|---|---|
Board of Supervisors, 1st District | David Haubert | 2024-2028 | Website |
Board of Supervisors, 2nd District | Elisa Márquez | 2024-2026 | Website |
Board of Supervisors, 3rd District | Lena Tam | 2023-2026 | Website |
Board of Supervisors, 4th District | Nate Miley | 2024-2028 | Website |
Board of Supervisors, 5th District | Nikki Fortunato Bas | 2024-2028 | Website |
Assessor | Phong La | 2023-2026 | Website |
Auditor/Controller | Melissa Wilk | 2023-2026 | Website |
District Attorney | Ursula Jones Dickson | 2025-2026 | Website |
Sheriff/Coroner | Yesenia Sanchez | 2023-2028 | Website |
Treasurer/Tax Collector | Henry C. Levy | 2023-2026 | Website |
Superintendent of Schools | Alysse Castro | 2023-2026 | Website |
City Offices
Office | Name | Term | Website |
---|---|---|---|
Mayor | Marilyn Ezzy Ashcraft | 2023-2026 | Website |
Councilmember | Tracy Jensen | 2023-2026 | Website |
Councilmember | Tony Daysog | 2023-2026 | Website |
Councilmember | Michele Pryor | 2024-2028 | Website |
Councilmember | Greg Boller | 2024-2028 | Website |
Auditor | Kevin Kearney | 2024-2028 | Website |
Treasurer | Kevin Kennedy | 2024-2028 | Website |
Office | Name | Term | Website |
---|---|---|---|
Councilmember | John Anthony Miki | 2023-2026 | Website |
Councilmember | Robin D. Lopez | 2023-2026 | Website |
Councilmember | Peggy (Margaret) McQuaid | 2024-2028 | Website |
Councilmember | Jennifer Hansen-Romero | 2024-2028 | Website |
Councilmember | Preston Jordan | 2024-2028 | Website |
Office | Name | Term | Website |
---|---|---|---|
Mayor | Adena Ishii | 2024-2028 | Website |
Councilmember, District 1 | Rashi Kesarwani | 2023-2026 | Website |
Councilmember, District 2 | Terry Taplin | 2024-2028 | Website |
Councilmember, District 3 | Ben Bartlett | 2024-2028 | Website |
Councilmember, District 4 | Igor Tregub | 2024-2026 | Website |
Councilmember, District 5 | Shoshana O'Keefe | 2024-2028 | Website |
Councilmember, District 6 | Brent Blackaby | 2024-2028 | Website |
Councilmember, District 7 | Cecilia Lunaparra | 2024-2026 | Website |
Councilmember, District 8 | Mark Humbert | 2023-2026 | Website |
City Auditor | Jenny Wong | 2023-2026 | Website |
Rent Board Member | Vanessa Danielle Marrero | 2023-2026 | Website |
Rent Board Member | Soli Alpert | 2023-2026 | Website |
Rent Board Member | Stefan Elgstrand | 2023-2026 | Website |
Rent Board Member | Ida Martinac | 2023-2026 | Website |
Rent Board Member | Xavier Johnson | 2024-2028 | Website |
Rent Board Member | Nathan Mizell | 2023-2026 | Website |
Rent Board Member | Andy Kelley | 2024-2028 | Website |
Rent Board Member | Alfred Twu | 2024-2028 | Website |
Rent Board Member | Dominique Walker | 2024-2028 | Website |
Office | Name | Term | Website |
---|---|---|---|
Mayor | Sherry Hu | 2024-2028 | Website |
Councilmember, District 1 | Michael McCorriston | 2024-2028 | Website |
Councilmember | Jean Josey | 2023-2026 | Website |
Councilmember, District 3 | John Morada | 2024-2028 | Website |
Councilmember | Kashef Qaadri | 2023-2026 | Website |
Office | Name | Term | Website |
---|---|---|---|
Councilmember | Kalimah Priforce | 2022-2026 | Website |
Councilmember | Sukhdeep Kaur | 2024-2028 | Website |
Councilmember | Matthew Solomon | 2024-2028 | Website |
Councilmember | David Mourra | 2023-2026 | Website |
Councilmember | Courtney Welch | 2024-2028 | Website |
Office | Name | Term | Website |
---|---|---|---|
Mayor | Raj Salwan | 2024-2028 | Website |
Councilmember, District #1 | Teresa Keng | 2024-2028 | Website |
Councilmember, District #2 | Desrie Campbell | 2023-2026 | Website |
Councilmember, District #3 | Kathy Kimberlin | 2024-2026 | Website |
Councilmember, District #4 | Yang Shao | 2023-2026 | Website |
Councilmember, District #5 | Yajing Zhang | 2024-2028 | Website |
Councilmember, District #6 | Raymond Liu | 2024-2028 | Website |
Office | Name | Term | Website |
---|---|---|---|
Mayor | Mark Salinas | 2023-2026 | Website |
Councilmember | Ray Bonilla Jr. | 2024-2028 | Website |
Councilmember | Francisco Zermeño | 2024-2028 | Website |
Councilmember | Daniel Goldstein | 2024-2028 | Website |
Councilmember | Angela Andrews | 2024-2028 | Website |
Councilmember | Julie Roche | 2023-2026 | Website |
Councilmember | George Syrop | 2023-2026 | Website |
Office | Name | Term | Website |
---|---|---|---|
Mayor | John Marchand | 2024-2026 | Website |
Councilmember, District #1 | Evan Branning | 2023-2026 | Website |
Councilmember, District #2 | Ben Barrientos | 2023-2026 | Website |
Councilmember, District #3 | Steven Dunbar | 2024-2028 | Website |
Councilmember, District #4 | Kristie Wang | 2024-2028 | Website |
Office | Name | Term | Website |
---|---|---|---|
Mayor | Michael Hannon | 2024-2026 | Website |
Councilmember | Matthew Jorgens | 2023-2026 | Website |
Councilmember | Terrence Grindall | 2024-2028 | Website |
Councilmember | Eve Marie Little | 2025-2026 | Website |
Councilmember | Julie Del Catancio | 2024-2028 | Website |
Office | Name | Term | Website |
---|---|---|---|
Mayor | Interim Mayor Kevin Jenkins | 2025-2025 | Website |
Councilmember, At Large | Rowena Brown | 2024-2028 | Website |
Councilmember, District No. 1 | Zac Unger | 2024-2028 | Website |
Councilmember, District No. 2 | Interim Rebecca Kaplan | 2025-2025 | Website |
Councilmember, District No. 3 | Carroll Fife | 2024-2028 | Website |
Councilmember, District No. 4 | Janani Ramachandran | 2023-2026 | Website |
Councilmember, District No. 5 | Noel Gallo | 2024-2028 | Website |
Councilmember, District No. 6 | Kevin Jenkins | 2023-2026 | Website |
Councilmember, District No. 7 | Ken Houston | 2024-2028 | Website |
City Auditor | Michale C. Houston | 2024-2026 | Website |
City Attorney | Ryan Richardson | 2024-2028 | Website |
Office | Name | Term | Website |
---|---|---|---|
Councilmember | Lorrel Plimier | 2024-2028 | Website |
Councilmember | Conna McCarthy | 2024-2028 | Website |
Councilmember | Betsy Smegal Anderson | 2023-2026 | Website |
Councilmember | Jennifer Long | 2023-2026 | Website |
Councilmember | Tom Ramsey | 2023-2026 | Website |
Office | Name | Term | Website |
---|---|---|---|
Mayor | Jack Balch | 2024-2026 | Website |
Councilmember, District #1 | Jeff Nibert | 2023-2026 | Website |
Councilmember, District #2 | Craig Eicher | 2024-2028 | Website |
Councilmember, District #3 | Julie Testa | 2023-2026 | Website |
Councilmember, District #4 | Matthew B. Gaidos | 2025-2028 | Website |
Office | Name | Term | Website |
---|---|---|---|
Mayor | Juan Gonzalez, III | 2023-2026 | Website |
Councilmember, District 1 | Sbeydeh Viveros Walton | 2023-2026 | Website |
Councilmember, District 2 | Bryan Azevedo | 2024-2026 | Website |
Councilmember, District 3 | Victor Aguilar, Jr. | 2023-2026 | Website |
Councilmember, District 4 | Fred Simon | 2024-2028 | Website |
Councilmember, District 5 | Xouhoa Bowen | 2023-2026 | Website |
Councilmember, District 6 | Dylan Boldt | 2024-2028 | Website |
Office | Name | Term | Website |
---|---|---|---|
Mayor | Gary Singh | 2024-2026 | Website |
Councilmember, District 1 | Lance Nishihira | 2024-2028 | Website |
Councilmember, District 2 | Jaime Patino | 2023-2026 | Website |
Councilmember, District 3 | Jeff Wang | 2023-2026 | Website |
Councilmember, District 4 | Scott Sakakihara | 2023-2026 | Website |
Special Districts
Office | Name | Term | Website |
---|---|---|---|
Director, At-large | Joel B. Young | 2022-2026 | Website |
Director, Ward 1 | H.E. Christian Peeples | 2024-2028 | Website |
Director, Ward 2 | Jean Walsh | 2024-2028 | Website |
Director, Ward 3 | Sarah Syed | 2022-2026 | Website |
Director, Ward 4 | Murphy McCalley | 2022-2026 | Website |
Director, Ward 5 | Diane Shaw | 2023-2026 | Website |
Director, Ward 6 | A. Curtis Silva | 2025-2028 | Website |
Office | Name | Term | Website |
---|---|---|---|
Director, Ward 1 | James Gunther | 2024-2026 | Website |
Director, Ward 2 | Judy C. Huang | 2022-2026 | Website |
Director, Ward 3 | Paul Sethy | 2022-2026 | Website |
Director, Ward 4 | John Weed | 2024-2028 | Website |
Director, Ward 5 | Aziz Akbari | 2024-2028 | Website |
Office | Name | Term | Website |
---|---|---|---|
Director, District 1 | Matt Rinn | 2024-2028 | Website |
Director, District 2 | Mark Foley | 2022-2026 | Website |
Director, District 3 | Barnali Ghosh | 2024-2028 | Website |
Director, District 4 | Robert Raburn | 2022-2026 | Website |
Director, District 5 | Melissa Hernandez | 2024-2028 | Website |
Director, District 6 | Liz Ames | 2022-2026 | Website |
Director, District 7 | Victor E. Flores | 2024-2028 | Website |
Director, District 8 | Janice Li | 2022-2026 | Website |
Director, District 9 | Edward Wright | 2024-2028 | Website |
Office | Name | Term | Website |
---|---|---|---|
Director | Tim Maggiore | 2022-2026 | Website |
Office | Name | Term | Website |
---|---|---|---|
District Director | Ralph Johnson | 2022-2026 | Website |
District Director | Kristy (Dooman) Woerz | 2022-2026 | Website |
District Director | Timothy McGowan | 2025-2029 | Website |
District Director | Daniel M. Akagi | 2025-2029 | Website |
District Director | Dave Sadoff | 2025-2029 | Website |
Office | Name | Term | Website |
---|---|---|---|
District Director | Gayle Godfrey Codiga | 2022-2026 | Website |
District Director | Robert Deutsch | 2022-2026 | Website |
District Director | David Sayen | 2022-2026 | Website |
District Director | Jeffrey Cambra | 2024-2026 | Website |
District Director | Stewart Chen | 2024-2028 | Website |
Office | Name | Term | Website |
---|---|---|---|
District Director, Division 1 | Dinesh Govindarao | 2024-2028 | Website |
District Director, Division 2 | Ann Marie Johnson | 2022-2026 | Website |
District Director, Division 3 | Richard Halket | 2024-2028 | Website |
District Director, Division 4 | Georgean Vonheeder-Leopold | 2022-2026 | Website |
District Director, Division 5 | Arun Goel | 2024-2028 | Website |
Office | Name | Term | Website |
---|---|---|---|
Director, Ward 1 | Joey D. Smith | 2024-2028 | Website |
Director, Ward 2 | Luz Gómez | 2024-2026 | Website |
Director, Ward 3 | Marguerite Young | 2022-2026 | Website |
Director, Ward 4 | Andy Katz | 2022-2026 | Website |
Director, Ward 5 | Jim Oddie | 2024-2028 | Website |
Director, Ward 6 | Valerie Lewis | 2024-2028 | Website |
Director, Ward 7 | April Chan | 2022-2026 | Website |
Office | Name | Term | Website |
---|---|---|---|
Director, Ward 1 | Elizabeth Echols | 2024-2026 | Website |
Director, Ward 2 | Lynda Deschambault | 2024-2028 | Website |
Director, Ward 3 | Dennis Waespi | 2022-2026 | Website |
Director, Ward 4 | Luana España | 2024-2028 | Website |
Director, Ward 5 | Olivia Sanwong | 2022-2026 | Website |
Director, Ward 6 | John Mercurio | 2022-2026 | Website |
Director, Ward 7 | Colin Coffey | 2022-2026 | Website |
Office | Name | Term | Website |
---|---|---|---|
District Director, Zone 1 | Mariellen Faria | 2022-2026 | Website |
District Director, Zone 2 | Ronna Gonsalves | 2024-2028 | Website |
District Director, Zone 3 | Roxann Lewis | 2022-2026 | Website |
District Director, Zone 4 | Sabrina Aranda | 2024-2028 | Website |
District Director, Zone 5 | Ed Hernandez | 2022-2026 | Website |
Office | Name | Term | Website |
---|---|---|---|
District Director | Sarah Choi | 2025-2028 | Website |
District Director | Robert Clark | 2022-2026 | Website |
District Director | Melissa Dimic | 2025-2028 | Website |
District Director | Michael Justice | 2022-2026 | Website |
District Director | Mark McDaniel | 2025-2028 | Website |
Office | Name | Term | Website |
---|---|---|---|
District Director | Louis Manuel Andrade | 2025-2028 | Website |
District Director | Sara Lamnin | 2022-2026 | Website |
District Director | Paul W. Hodges, Jr. | 2022-2026 | Website |
District Director | Rick Hatcher | 2024-2028 | Website |
District Director | Peter Rosen | 2024-2028 | Website |
Office | Name | Term | Website |
---|---|---|---|
District Director | Jan Palajac | 2024-2028 | Website |
District Director | James Boswell | 2024-2028 | Website |
District Director | Maryalice Faltings | 2022-2026 | Website |
District Director | David Furst | 2022-2026 | Website |
District Director | Philip Pierpont | 2022-2026 | Website |
Office | Name | Term | Website |
---|---|---|---|
District Director | Rita Duncan | 2022-2026 | Website |
District Director | Benny Lee | 2024-2028 | Website |
District Director | Moira 'Mimi' Dean | 2024-2028 | Website |
District Director | Fred Simon | 2022-2026 | Website |
District Director | Shelia Young | 2022-2026 | Website |
Office | Name | Term | Website |
---|---|---|---|
District Director, Ward 1 | Manny Fernandez | 2024-2028 | Website |
District Director, Ward 2 | Pat Kite | 2024-2028 | Website |
District Director, Ward 3 | Marty Kludjian | 2024-2026 | Website |
District Director, Ward 3 | Anjali Lathi | 2024-2028 | Website |
District Director, Ward 3 | Jennifer Toy | 2022-2026 | Website |
Office | Name | Term | Website |
---|---|---|---|
District Director | Jeannie Yee | 2024-2028 | Website |
District Director | Michael J. Wallace | 2022-2026 | Website |
District Director | William F. Nicholson | 2024-2028 | Website |
District Director | Jacob Eapen | 2022-2026 | Website |
District Director | Bernard Stewart | 2022-2026 | Website |
Office | Name | Term | Website |
---|---|---|---|
District Director | Sandy Figuers | 2024-2028 | Website |
District Director | Sarah Palmer | 2022-2026 | Website |
District Director | Dennis Gambs | 2022-2026 | Website |
District Director | Kathy Narum | 2024-2028 | Website |
District Director | Laurene Green | 2024-2028 | Website |
District Director | Dawn L. Benson | 2022-2026 | Website |
District Director | Catherine Brown | 2024-2026 | Website |
School Districts
Office | Name | Term | Website |
---|---|---|---|
Trustee, Area 1 | Joaquin J. Rivera | 2022-2026 | Website |
Trustee, Area 2 | Angela Normand | 2024-2028 | Website |
Trustee, Area 3 | Ken Berrick | 2024-2028 | Website |
Trustee, Area 4 | Aisha Knowles | 2022-2026 | Website |
Trustee, Area 5 | Janevette Cole | 2024-2028 | Website |
Trustee, Area 6 | Eileen McDonald | 2024-2028 | Website |
Trustee, Area 7 | Cheryl Cook-Kallio | 2022-2026 | Website |
Office | Name | Term | Website |
---|---|---|---|
Trustee, Area 1 | Hector Garcia | 2024-2028 | Website |
Trustee, Area 2 | Linda Granger | 2022-2026 | Website |
Trustee, Area 3 | Harris Mojadedi | 2022-2026 | Website |
Trustee, Area 4 | Maria L Heredia | 2024-2028 | Website |
Trustee, Area 5 | Catheryn Grier | 2024-2028 | Website |
Trustee, Area 6 | Hal G. Gin | 2022-2026 | Website |
Trustee, Area 7 | Stephen (Steve) Lanza | 2024-2028 | Website |
Office | Name | Term | Website |
---|---|---|---|
Trustee, Area 1 | Lance Kwan | 2024-2028 | Website |
Trustee, Area 2 | Greg Bonaccorsi | 2024-2028 | Website |
Trustee, Area 3 | Richard Waters | 2022-2026 | Website |
Trustee, Area 4 | Elisa Martinez | 2022-2026 | Website |
Trustee, Area 5 | Rakesh Sharma | 2024-2028 | Website |
Trustee, Area 6 | Suzanne Lee Chan | 2022-2026 | Website |
Trustee, Area 7 | Betty Ho | 2022-2026 | Website |
Office | Name | Term | Website |
---|---|---|---|
Trustee, Area 1 | Bill Withrow | 2024-2028 | Website |
Trustee, Area 2 | Paulina Gonzalez | 2024-2028 | Website |
Trustee, Area 3 | Louis Quindlen | 2022-2026 | Website |
Trustee, Area 4 | Nicky González Yuen | 2024-2028 | Website |
Trustee, Area 5 | Cindi Napoli - Abella Reiss | 2022-2026 | Website |
Trustee, Area 6 | Dyana Delfín Polk | 2024-2028 | Website |
Trustee, Area 7 | Sheweet Yohannes | 2022-2026 | Website |
Office | Name | Term | Website |
---|---|---|---|
Trustee, Area 1 | Shelly Swanson | 2024-2028 | Website |
Trustee, Area 2 | Dan Wright | 2024-2028 | Website |
Trustee, Area 3 | Janet Rivera | 2022-2026 | Website |
Trustee, Area 4 | Charles R. Jennings | 2022-2026 | Website |
Trustee, Area 5 | Armando Valerio | 2024-2028 | Website |
Trustee, Area 6 | Catalina Piña | 2024-2028 | Website |
Trustee, Area 7 | Catherine Mathis | 2022-2026 | Website |
Office | Name | Term | Website |
---|---|---|---|
Governing Board Member | Ryan Lalonde | 2022-2026 | Website |
Governing Board Member | Meleah Hall | 2024-2028 | Website |
Governing Board Member | Gary K. Lym | 2022-2026 | Website |
Governing Board Member | Heather Little | 2024-2028 | Website |
Governing Board Member | Jennifer Williams | 2024-2028 | Website |
Office | Name | Term | Website |
---|---|---|---|
Governing Board Member | Dayna Inkeles | 2024-2028 | Website |
Governing Board Member | Josh Mahoney | 2024-2026 | Website |
Governing Board Member | Sadia Khan | 2022-2026 | Website |
Governing Board Member | Becky Hopwood | 2022-2026 | Website |
Governing Board Member | Veronica Davidson | 2024-2028 | Website |
Office | Name | Term | Website |
---|---|---|---|
Governing Board Member | Jennifer Shanoski | 2022-2026 | Website |
Governing Board Member | Ka'Dijah Brown | 2022-2026 | Website |
Governing Board Member | Jennifer Corn | 2024-2028 | Website |
Governing Board Member | Mike Chang | 2022-2026 | Website |
Governing Board Member | Ana Vasudeo | 2024-2028 | Website |
Office | Name | Term | Website |
---|---|---|---|
Governing Board Member, Area 1 | Dolly Adams | 2024-2028 | Website |
Governing Board Member, Area 2 | Lavender Lee Whitaker | 2024-2028 | Website |
Governing Board Member | Gary C. Howard | 2022-2026 | Website |
Governing Board Member | Sara E. Raymond | 2022-2026 | Website |
Governing Board Member, Area 5 | Mike Kusiak | 2024-2028 | Website |
Office | Name | Term | Website |
---|---|---|---|
Governing Board Member, Area 1 | Kristian Reyes | 2024-2028 | Website |
Governing Board Member, Area 2 | Kristin Speck | 2022-2026 | Website |
Governing Board Member, Area 3 | Carolina Martinez | 2024-2026 | Website |
Governing Board Member, Area 4 | Gabi Blackman | 2024-2028 | Website |
Governing Board Member, Area 5 | Dan Cherrier | 2022-2026 | Website |
Office | Name | Term | Website |
---|---|---|---|
Governing Board Member | Brynnda Collins | 2022-2026 | Website |
Governing Board Member | Susan Donaldson | 2022-2026 | Website |
Governing Board Member | John T. Van Geffen | 2024-2028 | Website |
Governing Board Member | Elsie Joyce Lee | 2024-2028 | Website |
Governing Board Member | Regina Chagolla | 2022-2026 | Website |
Office | Name | Term | Website |
---|---|---|---|
Governing Board Member, Area 1 | Sharon Coco | 2024-2028 | Website |
Governing Board Member, Area 2 | Larry Sweeney | 2022-2026 | Website |
Governing Board Member, Area 3 | Diane Jones | 2022-2026 | Website |
Governing Board Member, Area 4 | Rinu Nair | 2024-2028 | Website |
Governing Board Member, Area 5 | Vivek Prasad | 2024-2028 | Website |
Office | Name | Term | Website |
---|---|---|---|
Governing Board Member | Simon 'Peter' Gutierrez Bufete | 2024-2028 | Website |
Governing Board Member | April Oquenda | 2022-2026 | Website |
Governing Board Member | Austin Bruckner Carillo | 2024-2028 | Website |
Governing Board Member | Sara Prada | 2024-2028 | Website |
Governing Board Member | Ken Rawdon | 2022-2026 | Website |
Office | Name | Term | Website |
---|---|---|---|
Governing Board Member | Craig Bueno | 2022-2026 | Website |
Governing Board Member | Steven Drouin | 2022-2026 | Website |
Governing Board Member | Deena Kaplanis | 2024-2028 | Website |
Governing Board Member | Emily Prusso | 2022-2026 | Website |
Governing Board Member | Christiaan Vandenheuvel | 2024-2028 | Website |
Office | Name | Term | Website |
---|---|---|---|
Governing Board Member | Tonya Arledge | 2022-2026 | Website |
Governing Board Member | Chris Castello | 2028 | Website |
Governing Board Member | Barbara Armstrong | 2026 | Website |
Office | Name | Term | Website |
---|---|---|---|
Governing Board Member, Area 1 | Patricio R. Urbi | 2024-2028 | Website |
Governing Board Member, Area 2 | Melanie Freeberg | 2024-2028 | Website |
Governing Board Member, Area 3 | Michael Gonzales | 2024-2028 | Website |
Governing Board Member, Area 4 | Shruti Kumar | 2022-2026 | Website |
Governing Board Member, Area 5 | Shamsa Rafay | 2022-2026 | Website |
Office | Name | Term | Website |
---|---|---|---|
Board Member | Katherine (Kat) Jones | 2022-2026 | Website |
Board Member | Gabriel Anguiano Jr. | 2024-2028 | Website |
Board Member | Austin Block | 2024-2028 | Website |
Board Member | Aiden Hill | 2024-2028 | Website |
Board Member | Nancy Thomas | 2022-2026 | Website |
Office | Name | Term | Website |
---|---|---|---|
Member, District 1 | Rachel Latta | 2024-2029 | Website |
Member, District 2 | Jennifer Brouhard | 2022-2026 | Website |
Member, District 3 | VanCedric Williams | 2024-2029 | Website |
Member, District 4 | Mike Hutchinson | 2022-2026 | Website |
Member, District 5 | Patrice Berry | 2024-2029 | Website |
Member, District 6 | Valarie Bachelor | 2022-2026 | Website |
Member, District 7 | Clifford Thompson | 2024-2029 | Website |
Office | Name | Term | Website |
---|---|---|---|
Governing Board Member | Lindsay Thomasson | 2022-2026 | Website |
Governing Board Member | Ruchi Medhekar | 2022-2026 | Website |
Governing Board Member | Michail Malione | 2024-2028 | Website |
Governing Board Member | Max Roman | 2024-2028 | Website |
Governing Board Member | Susy Struble | 2024-2028 | Website |
Office | Name | Term | Website |
---|---|---|---|
Governing Board Member, Area 5 | Justin Brown | 2022-2026 | Website |
Governing Board Member, Area 1 | Mary Jo Carreon | 2024-2028 | Website |
Governing Board Member, Area 2 | Laurie Walker | 2022-2026 | Website |
Governing Board Member, Area 3 | Kelly Mokashi | 2024-2028 | Website |
Governing Board Member, Area 4 | Charlie Jones | 2024-2028 | Website |
Office | Name | Term | Website |
---|---|---|---|
Governing Board Member, At-Large | Peter Oshinski | 2024-2028 | Website |
Governing Board Member, Area 1 | Zachary James Borja | 2024-2028 | Website |
Governing Board Member, Area 2 | Jackie Calderón Perl | 2022-2026 | Website |
Governing Board Member, Area 3 | Cindy Rocha | 2024-2028 | Website |
Governing Board Member, Area 4 | Leo Sheridan | 2022-2026 | Website |
Governing Board Member, Area 5 | Diana Prola | 2024-2028 | Website |
Governing Board Member, Area 6 | James Aguilar | 2022-2026 | Website |
Office | Name | Term | Website |
---|---|---|---|
Governing Board Member, Area 2 | Dorothy Lee | 2024-2028 | Website |
Governing Board Member, Area 3 | Kyla Sinegal | 2024-2028 | Website |
Governing Board Member, Area 5 | Alicia Gonzalez | 2024-2028 | Website |
Governing Board Member | Juan Campos | 2022-2026 | Website |
Governing Board Member | Samuel Medina | 2022-2026 | Website |
Office | Name | Term | Website |
---|---|---|---|
Governing Board Member | Peter (Ted) Romo | 2022-2026 | Website |
Governing Board Member | Erin Choin | 2024-2028 | Website |
Governing Board Member | Chris Bobertz | 2024-2026 | Website |