Presidential Primary Election - 03/03/2020
Last Updated: Tuesday, March 24, 2020; 2:56 PM
1014 of 1014 Precincts Reported (100.00%)
Total Registration:918124
| Turnout | Percentage | |
|---|---|---|
| Election Day Reporting Turnout | 135,093 | 14.71 % |
| Vote by Mail Reporting Turnout | 334,875 | 36.47 % |
| Total Ballots Cast | 469,968 | 51.19 % |
1014 of 1014 Precincts Reported (100.00%)
Total Registration:18965
| Turnout | Percentage | |
|---|---|---|
| Election Day Reporting Turnout | 1,220 | 6.43 % |
| Vote by Mail Reporting Turnout | 4,163 | 21.95 % |
| Total Ballots Cast | 5,383 | 28.38 % |
1014 of 1014 Precincts Reported (100.00%)
Total Registration:0
| Turnout | Percentage | |
|---|---|---|
| Election Day Reporting Turnout | 311 | 0.00 % |
| Vote by Mail Reporting Turnout | 1,192 | 0.00 % |
| Total Ballots Cast | 1,503 | 0.00 % |
1014 of 1014 Precincts Reported (100.00%)
Total Registration:533026
| Turnout | Percentage | |
|---|---|---|
| Election Day Reporting Turnout | 101,492 | 19.04 % |
| Vote by Mail Reporting Turnout | 231,243 | 43.38 % |
| Total Ballots Cast | 332,735 | 62.42 % |
1014 of 1014 Precincts Reported (100.00%)
Total Registration:0
| Turnout | Percentage | |
|---|---|---|
| Election Day Reporting Turnout | 16,969 | 0.00 % |
| Vote by Mail Reporting Turnout | 24,377 | 0.00 % |
| Total Ballots Cast | 41,346 | 0.00 % |
1014 of 1014 Precincts Reported (100.00%)
Total Registration:5656
| Turnout | Percentage | |
|---|---|---|
| Election Day Reporting Turnout | 372 | 6.58 % |
| Vote by Mail Reporting Turnout | 1,462 | 25.85 % |
| Total Ballots Cast | 1,834 | 32.43 % |
1014 of 1014 Precincts Reported (100.00%)
Total Registration:5293
| Turnout | Percentage | |
|---|---|---|
| Election Day Reporting Turnout | 402 | 7.59 % |
| Vote by Mail Reporting Turnout | 1,155 | 21.82 % |
| Total Ballots Cast | 1,557 | 29.42 % |
1014 of 1014 Precincts Reported (100.00%)
Total Registration:0
| Turnout | Percentage | |
|---|---|---|
| Election Day Reporting Turnout | 104 | 0.00 % |
| Vote by Mail Reporting Turnout | 231 | 0.00 % |
| Total Ballots Cast | 335 | 0.00 % |
1014 of 1014 Precincts Reported (100.00%)
Total Registration:251668
| Turnout | Percentage | |
|---|---|---|
| Election Day Reporting Turnout | 2,755 | 1.09 % |
| Vote by Mail Reporting Turnout | 32,497 | 12.91 % |
| Total Ballots Cast | 35,252 | 14.01 % |
1014 of 1014 Precincts Reported (100.00%)
Total Registration:3348
| Turnout | Percentage | |
|---|---|---|
| Election Day Reporting Turnout | 131 | 3.91 % |
| Vote by Mail Reporting Turnout | 420 | 12.54 % |
| Total Ballots Cast | 551 | 16.46 % |
1014 of 1014 Precincts Reported (100.00%)
Total Registration:100168
| Turnout | Percentage | |
|---|---|---|
| Election Day Reporting Turnout | 11,337 | 11.32 % |
| Vote by Mail Reporting Turnout | 38,135 | 38.07 % |
| Total Ballots Cast | 49,472 | 49.39 % |
1014 of 1014 Precincts Reported(100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Phil Collins | 641 | 33.68 % |
| Don Blankenship | 388 | 20.39 % |
| Roque Rocky De La Fuente | 365 | 19.18 % |
| J.R. Myers | 284 | 14.92 % |
| Charles Kraut | 225 | 11.82 % |
1014 of 1014 Precincts Reported(100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Bernie Sanders | 138,516 | 37.42 % |
| Joseph R. Biden | 92,013 | 24.85 % |
| Elizabeth Warren | 72,478 | 19.58 % |
| Michael R. Bloomberg | 38,445 | 10.38 % |
| Pete Buttigieg | 11,114 | 3.00 % |
| Amy Klobuchar | 6,758 | 1.83 % |
| Tom Steyer | 4,492 | 1.21 % |
| Andrew Yang | 2,961 | 0.80 % |
| Tulsi Gabbard | 1,715 | 0.46 % |
| Cory Booker | 272 | 0.07 % |
| Michael A. Ellinger | 237 | 0.06 % |
| Julián Castro | 226 | 0.06 % |
| John K. Delaney | 207 | 0.06 % |
| Marianne Williamson | 191 | 0.05 % |
| Michael Bennet | 131 | 0.04 % |
| Mark Stewart Greenstein | 124 | 0.03 % |
| Roque Rocky De La Fuente III | 111 | 0.03 % |
| Joe Sestak | 103 | 0.03 % |
| Deval Patrick | 61 | 0.02 % |
| Mosie Boyd | 55 | 0.01 % |
| Nakia L. Anthony | 0 | 0.00 % |
| Daphne Denise Bradford | 0 | 0.00 % |
| Willie Felix Carter | 0 | 0.00 % |
| Michael Dename | 0 | 0.00 % |
| Jeffrey H. Drobman | 0 | 0.00 % |
| Robert Jordan | 0 | 0.00 % |
| Heather Marie Stagg | 0 | 0.00 % |
1014 of 1014 Precincts Reported(100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Jacob Hornberger | 201 | 20.39 % |
| Jo Jorgensen | 119 | 12.07 % |
| Ken Armstrong | 104 | 10.55 % |
| Vermin Supreme | 104 | 10.55 % |
| Kim Ruff | 83 | 8.42 % |
| Sam Robb | 77 | 7.81 % |
| Adam Kokesh | 66 | 6.69 % |
| Max Abramson | 56 | 5.68 % |
| Dan Behrman | 56 | 5.68 % |
| Steven A Richey | 41 | 4.16 % |
| Souraya Faas | 37 | 3.75 % |
| Erik Chase Gerhardt | 25 | 2.54 % |
| Keenan Wallace Dunham | 17 | 1.72 % |
| Nicholas D'Artagnan Dumas | 0 | 0.00 % |
| Geby Eva Espínosa | 0 | 0.00 % |
| James Orlando Ogle | 0 | 0.00 % |
| Sorinne Ardeleanu | 0 | 0.00 % |
1014 of 1014 Precincts Reported(100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Donald J. Trump | 37,845 | 85.66 % |
| Bill Weld | 2,416 | 5.47 % |
| Joe Walsh | 2,140 | 4.84 % |
| Roque Rocky De La Fuente | 737 | 1.67 % |
| Matthew John Matern | 429 | 0.97 % |
| Robert Ardini | 328 | 0.74 % |
| Zoltan G. Istvan | 285 | 0.65 % |
| Denis C. Grasska | 0 | 0.00 % |
| Robert Lee Manning Jr. | 0 | 0.00 % |
1014 of 1014 Precincts Reported(100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Howie Hawkins | 555 | 57.39 % |
| Sedinam Moyowasifza-Curry | 149 | 15.41 % |
| Dario Hunter | 138 | 14.27 % |
| Dennis Lambert | 91 | 9.41 % |
| David Rolde | 34 | 3.52 % |
| Kent Mesplay | 0 | 0.00 % |
1014 of 1014 Precincts Reported(100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Gloria La Riva | 198 | 67.81 % |
| Howie Hawkins | 94 | 32.19 % |
436 of 436 Precincts Reported(100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Barbara Lee | 230,482 | 92.55 % |
| Nikka Piterman | 18,553 | 7.45 % |
499 of 499 Precincts Reported(100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Eric Swalwell | 91,314 | 58.77 % |
| Alison Hayden | 25,395 | 16.35 % |
| Samantha Campbell | 15,861 | 10.21 % |
| Peter Yuan Liu | 12,393 | 7.98 % |
| Tuan Phan | 5,997 | 3.86 % |
| Austin E. Intal | 2,431 | 1.56 % |
| Don J. Grundmann | 1,976 | 1.27 % |
79 of 79 Precincts Reported(100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Ro Khanna | 24,958 | 66.60 % |
| Ritesh Tandon | 8,236 | 21.98 % |
| Stephen Forbes | 3,444 | 9.19 % |
| Joe Dehn | 835 | 2.23 % |
165 of 165 Precincts Reported(100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Steve Glazer | 30,485 | 46.94 % |
| Julie Mobley | 19,963 | 30.74 % |
| Marisol Rubio | 14,500 | 22.33 % |
436 of 436 Precincts Reported(100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Nancy Skinner | 209,571 | 99.95 % |
| Jamie Dluzak | 108 | 0.05 % |
157 of 157 Precincts Reported(100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Buffy Wicks | 89,896 | 86.42 % |
| Sara Brink | 8,390 | 8.07 % |
| Jeanne M. Solnordal | 5,732 | 5.51 % |
132 of 132 Precincts Reported(100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Rebecca Bauer-Kahan | 40,561 | 65.80 % |
| Joseph A. Rubay | 21,081 | 34.20 % |
286 of 286 Precincts Reported(100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Rob Bonta | 118,300 | 89.31 % |
| Stephen Slauson | 14,158 | 10.69 % |
376 of 376 Precincts Reported(100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Bill Quirk | 42,606 | 47.14 % |
| Alexis Villalobos | 19,900 | 22.02 % |
| Son Nguyen | 18,410 | 20.37 % |
| Vipan Singh Bajwa | 9,463 | 10.47 % |
63 of 63 Precincts Reported(100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Bob Brunton | 5,855 | 20.31 % |
| Natasha Gupta | 5,252 | 18.22 % |
| Alex Lee | 3,893 | 13.50 % |
| Anna E. Song | 3,401 | 11.80 % |
| Anne Kepner | 3,312 | 11.49 % |
| Carmen Montano | 2,757 | 9.56 % |
| Roman Reed | 1,943 | 6.74 % |
| Anthony Phan | 1,310 | 4.54 % |
| Jim Canova | 1,107 | 3.84 % |
1014 of 1014 Precincts Reported(100.00% )
| Title | YES | NO | ||
|---|---|---|---|---|
| Votes | Percent | Votes | Percent | |
| State Proposition 13 | 284,346 | 63.52% | 163,309 | 36.48 % |
1014 of 1014 Precincts Reported(100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Elena Condes | 147,168 | 41.18 % |
| Mark Fickes | 136,387 | 38.16 % |
| Lilla Julia Szelenyi | 73,855 | 20.66 % |
118 of 118 Precincts Reported(100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Angela Normand | 26,191 | 51.50 % |
| Amber Childress | 24,662 | 48.50 % |
171 of 171 Precincts Reported(100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Janevette Cole | 17,005 | 44.95 % |
| Luis Reynoso | 14,345 | 37.92 % |
| Lisa G Brunner | 6,484 | 17.14 % |
157 of 157 Precincts Reported(100.00% )
Vote for no more than Eight (8)
| Contest | Votes | Percentage |
|---|---|---|
| Julie Caskey | 29,570 | 8.69 % |
| Wendy Bloom | 26,472 | 7.78 % |
| Elizabeth Echols | 25,705 | 7.55 % |
| Barbara Lopez | 24,529 | 7.21 % |
| Michael Barnett | 21,599 | 6.35 % |
| Igor A. Tregub | 20,064 | 5.90 % |
| Julie M. Waters | 19,774 | 5.81 % |
| Paola Laverde | 19,382 | 5.69 % |
| Soli Alpert | 19,187 | 5.64 % |
| Andy Kelley | 19,040 | 5.59 % |
| Kathy Neal | 18,856 | 5.54 % |
| James Chang | 18,735 | 5.50 % |
| Alfred Twu | 15,168 | 4.46 % |
| George Perezvelez | 15,087 | 4.43 % |
| Ces Rosales | 14,201 | 4.17 % |
| Bonnie Wheatley | 11,956 | 3.51 % |
| Dianne Martinez | 11,205 | 3.29 % |
| Nick Pilch | 9,811 | 2.88 % |
132 of 132 Precincts Reported(100.00% )
Vote for no more than Four (4)
| Contest | Votes | Percentage |
|---|---|---|
| Cheryl Cook-Kallio | 18,359 | 27.51 % |
| Jeffrey Nibert | 12,442 | 18.64 % |
| Roberta Kreitz | 12,232 | 18.33 % |
| Brittni Kiick | 9,285 | 13.91 % |
| Jody Tomic | 7,586 | 11.37 % |
| Jacqueline Tarin-Rankl | 6,839 | 10.25 % |
286 of 286 Precincts Reported(100.00% )
Vote for no more than Eleven (11)
| Contest | Votes | Percentage |
|---|---|---|
| Pamela Price | 42,103 | 7.58 % |
| Victor Aguilar, Jr. | 30,106 | 5.42 % |
| Ellen M. Corbett | 28,721 | 5.17 % |
| Austin Tam | 27,956 | 5.03 % |
| Victoria Fierce | 26,388 | 4.75 % |
| Pamela A Drake | 24,851 | 4.47 % |
| Tonya D. Love | 23,880 | 4.30 % |
| Corina N. Lopez | 23,512 | 4.23 % |
| Royl Roberts | 22,954 | 4.13 % |
| Brendalynn R. Goodall | 22,448 | 4.04 % |
| Andrea Luna Bocanegra | 21,420 | 3.86 % |
| Abel Guillén | 20,939 | 3.77 % |
| Guillermo Elenes | 19,630 | 3.53 % |
| Linda Perry | 19,136 | 3.45 % |
| Diana Prola | 18,443 | 3.32 % |
| Henry Gage III | 17,253 | 3.11 % |
| Malia Vella | 17,218 | 3.10 % |
| Howard Egerman | 16,705 | 3.01 % |
| Jim Oddie | 15,501 | 2.79 % |
| Robin Torello | 15,109 | 2.72 % |
| Marchon Tatmon | 14,559 | 2.62 % |
| Iris Merriouns | 14,425 | 2.60 % |
| Benny Lee | 13,649 | 2.46 % |
| Kenneth Maxey | 13,496 | 2.43 % |
| Jose Carlos Moreno | 12,702 | 2.29 % |
| Stewart G. Chen | 12,170 | 2.19 % |
| Brandon Baranco | 11,609 | 2.09 % |
| L.D. Louis | 8,517 | 1.53 % |
376 of 376 Precincts Reported(100.00% )
Vote for no more than Seven (7)
| Contest | Votes | Percentage |
|---|---|---|
| Elisa Marquez | 27,987 | 11.25 % |
| Terry Sandoval | 26,032 | 10.46 % |
| Barisha Spriggs | 22,056 | 8.87 % |
| Mark Williams | 17,917 | 7.20 % |
| Lance Kwan | 17,692 | 7.11 % |
| Sybil Smith | 17,115 | 6.88 % |
| Melissa Shuen-Mallory | 16,646 | 6.69 % |
| Deneen Ogbeide | 16,209 | 6.52 % |
| Vinnie Bacon | 15,847 | 6.37 % |
| John R. Smith | 15,626 | 6.28 % |
| Vanessa Sadsad | 13,285 | 5.34 % |
| James Paul Farley Jr. | 12,513 | 5.03 % |
| Frank Burton | 11,958 | 4.81 % |
| Cullen Tiernan | 11,552 | 4.64 % |
| Austin Michael Bruckner | 6,359 | 2.56 % |
63 of 63 Precincts Reported(100.00% )
Vote for no more than Three (3)
| Contest | Votes | Percentage |
|---|---|---|
| Raj Salwan | 8,343 | 27.89 % |
| Nancy Thomas | 7,661 | 25.61 % |
| Debra O. Pearson | 5,685 | 19.00 % |
| Martha Kreeger | 5,472 | 18.29 % |
| Tejinder T.J. Dhami | 2,757 | 9.22 % |
132 of 132 Precincts Reported(100.00% )
Vote for no more than Six (6)
| Contest | Votes | Percentage |
|---|---|---|
| Jerry Thorne | 9,199 | 18.67 % |
| Doug Miller | 5,701 | 11.57 % |
| Hugh Bussell | 5,427 | 11.02 % |
| Debra Del Conte | 5,367 | 10.89 % |
| Chung Bothwell | 5,141 | 10.44 % |
| Harry Briley | 4,810 | 9.76 % |
| Frederick B. Volking Jr | 3,692 | 7.49 % |
| Leslie Jones | 3,264 | 6.63 % |
| Sara Volking | 2,492 | 5.06 % |
| Karan Healy | 2,128 | 4.32 % |
| Suzanne Tringali | 2,043 | 4.15 % |
376 of 376 Precincts Reported(100.00% )
Vote for no more than Six (6)
| Contest | Votes | Percentage |
|---|---|---|
| Alison A. Hayden | 8,002 | 22.46 % |
| Harry B. Mitchell | 7,956 | 22.33 % |
| Jeff Y Wang | 5,155 | 14.47 % |
| Luis A. Wong | 4,501 | 12.64 % |
| Keith Koo | 4,298 | 12.07 % |
| Jaime R. Patiño | 4,254 | 11.94 % |
| Joseph Grcar | 1,456 | 4.09 % |
1014 of 1014 Precincts Reported(100.00% )
Vote for no more than Eleven (11)
| Contest | Votes | Percentage |
|---|---|---|
| Sarah Aminoff | 909 | 11.01 % |
| Laura Wells | 854 | 10.35 % |
| Michael Rubin | 843 | 10.21 % |
| Tina Kimmel | 747 | 9.05 % |
| Phoebe Anne Sorgen | 722 | 8.75 % |
| Bill Balderston | 690 | 8.36 % |
| James Mcfadden | 669 | 8.10 % |
| Dale Baum | 638 | 7.73 % |
| Pamela R. Spevack | 620 | 7.51 % |
| Greg Jan | 581 | 7.04 % |
| Justin Richardson | 534 | 6.47 % |
| Valerie Jones | 448 | 5.43 % |
205 of 205 Precincts Reported(100.00% )
Vote for no more than Four (4)
| Contest | Votes | Percentage |
|---|---|---|
| Marsha Feinland | 79 | 26.69 % |
| Norma J F Harrison | 64 | 21.62 % |
| Mary Mcilroy | 55 | 18.58 % |
| John Comly | 50 | 16.89 % |
| Stan Woods | 48 | 16.22 % |
185 of 185 Precincts Reported(100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Vinnie Bacon | 18,571 | 27.22 % |
| David Gregory Haubert | 17,697 | 25.94 % |
| Melissa Hernandez | 17,214 | 25.23 % |
| Bob Wieckowski | 14,744 | 21.61 % |
238 of 238 Precincts Reported(100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Nate Miley | 51,714 | 66.97 % |
| Esther Goolsby | 25,500 | 33.03 % |
205 of 205 Precincts Reported(100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Keith Carson | 75,513 | 79.71 % |
| Nick Pilch | 19,216 | 20.29 % |
176 of 176 Precincts Reported(100.00% )
Vote for no more than Three (3)
| Contest | Votes | Percentage |
|---|---|---|
| Sandy Figuers | 35,951 | 29.09 % |
| Laurene Green | 34,476 | 27.89 % |
| Angela Ramirez Holmes | 28,103 | 22.74 % |
| Dick Quigley | 18,015 | 14.58 % |
| Hugh Bussell | 7,048 | 5.70 % |
26 of 26 Precincts Reported(100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| L. Patricia (Pat) Kite | 7,240 | 67.75 % |
| Mike Marzano | 3,447 | 32.25 % |
38 of 38 Precincts Reported(100.00% )
Needs 2/3 majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Yes | 19,554 | 67.10 % |
| No | 9,588 | 32.90 % |
12 of 12 Precincts Reported(100.00% )
Needs 2/3 majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Yes | 6,409 | 83.16 % |
| No | 1,298 | 16.84 % |
76 of 76 Precincts Reported(100.00% )
Needs 2/3 majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Yes | 39,860 | 80.51 % |
| No | 9,652 | 19.49 % |
76 of 76 Precincts Reported(100.00% )
Needs 55.00% majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Bonds Yes | 37,403 | 80.52 % |
| Bonds No | 9,048 | 19.48 % |
76 of 76 Precincts Reported(100.00% )
Needs 2/3 majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Yes | 39,100 | 83.74 % |
| No | 7,594 | 16.26 % |
80 of 80 Precincts Reported(100.00% )
Needs 2/3 majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Yes | 10,789 | 64.61 % |
| No | 5,909 | 35.39 % |
25 of 25 Precincts Reported(100.00% )
Needs 55.00% majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Bonds Yes | 7,958 | 57.83 % |
| Bonds No | 5,804 | 42.17 % |
5 of 5 Precincts Reported(100.00% )
Needs 2/3 majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Yes | 2,855 | 75.25 % |
| No | 939 | 24.75 % |
97 of 97 Precincts Reported(100.00% )
Needs 2/3 majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Yes | 25,009 | 54.86 % |
| No | 20,578 | 45.14 % |
54 of 54 Precincts Reported(100.00% )
Needs 55.00% majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Bonds Yes | 12,562 | 52.40 % |
| Bonds No | 11,411 | 47.60 % |
46 of 46 Precincts Reported(100.00% )
Needs 55.00% majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Bonds Yes | 11,147 | 63.90 % |
| Bonds No | 6,298 | 36.10 % |
15 of 15 Precincts Reported(100.00% )
Needs 55.00% majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Bonds Yes | 227 | 50.56 % |
| Bonds No | 222 | 49.44 % |
1014 of 1014 Precincts Reported(100.00% )
Needs majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Yes | 287,027 | 64.35 % |
| No | 159,046 | 35.65 % |
199 of 199 Precincts Reported(100.00% )
Needs 2/3 majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Yes | 21,188 | 66.37 % |
| No | 10,735 | 33.63 % |
5 of 5 Precincts Reported(100.00% )
Needs 2/3 majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Yes | 2,589 | 74.50 % |
| No | 886 | 25.50 % |
44 of 44 Precincts Reported(100.00% )
Needs majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Yes | 19,546 | 66.29 % |
| No | 9,941 | 33.71 % |
244 of 244 Precincts Reported(100.00% )
Needs 2/3 majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Yes | 89,363 | 68.08 % |
| No | 41,901 | 31.92 % |
244 of 244 Precincts Reported(100.00% )
Needs majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Yes | 82,901 | 73.88 % |
| No | 29,304 | 26.12 % |
244 of 244 Precincts Reported(100.00% )
Needs majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Yes | 82,583 | 72.35 % |
| No | 31,562 | 27.65 % |
6 of 6 Precincts Reported(100.00% )
Needs 2/3 majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Yes | 4,874 | 82.99 % |
| No | 999 | 17.01 % |
35 of 35 Precincts Reported(100.00% )
Needs 2/3 majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Yes | 9,062 | 62.51 % |
| No | 5,434 | 37.49 % |