City of Oakland Special Municipal Election - April 15, 2025
Certified Final Results
Last Updated: Friday, May 02, 2025; 8:59 AM
108 of 108 Precincts Reported from Vote Centers (100.00%)
Total Registration:250800
Turnout | Percentage | |
---|---|---|
Election Day Reporting Turnout | 4,543 | 1.81 % |
Vote by Mail Reporting Turnout | 90,503 | 36.09 % |
Total Ballots Cast | 95,046 | 37.90 % |
108 of 108 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
Barbara Lee | 47,122 | 50.06 % |
Loren Manuel Taylor | 42,342 | 44.98 % |
Tyron C. Jordan | 987 | 1.05 % |
Mindy Ruth Pechenuk | 821 | 0.87 % |
Renia Janeen Webb | 787 | 0.84 % |
Suz Robinson | 748 | 0.79 % |
Eric Simpson | 578 | 0.61 % |
Elizabeth Swaney | 317 | 0.34 % |
Peter Liu | 245 | 0.26 % |
President Cristina Grappo | 181 | 0.19 % |
*Total number of Votes represents Ranked Choice Voting (RCV) First Choice Column only,
refer to RCV tabulations for complete RCV results.
14 of 14 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
Charlene Wang | 5,845 | 46.89 % |
Kara Murray-Badal | 4,205 | 33.73 % |
Harold Lowe III | 1,362 | 10.93 % |
Kanitha Matoury | 554 | 4.44 % |
Paula F.L. Thomas | 260 | 2.09 % |
Rev Kenneth Anderson | 239 | 1.92 % |
*Total number of Votes represents Ranked Choice Voting (RCV) First Choice Column only,
refer to RCV tabulations for complete RCV results.
108 of 108 Precincts Reported from Vote Centers (100.00% )
Needs majority Yes votes to pass
Vote for One (1) Only
Contest | Votes | Percentage |
---|---|---|
Yes | 57,485 | 64.95 % |
No | 31,026 | 35.05 % |