Direct Primary Election - June 02, 2026
Preliminary/Unofficial - Post Election Update #3
Last Updated: Friday, June 12, 2026; 4:14 PM
546 of 546 Precincts Reported from Vote Centers (100.00%)
Total Registration:971138
| Turnout | Percentage | |
|---|---|---|
| Election Day Reporting Turnout | 26,517 | 2.73 % |
| Vote by Mail Reporting Turnout | 387,780 | 39.93 % |
| Total Ballots Cast | 414,297 | 42.66 % |
47 of 47 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Mark Desaulnier | 9,802 | 54.50 % |
| Jeff Frese | 2,093 | 11.64 % |
| Katherine Piccinini | 1,655 | 9.20 % |
| Joshua Hamilton | 1,401 | 7.79 % |
| Mitchell Maisler | 1,399 | 7.78 % |
| Angela Griffiths | 1,300 | 7.23 % |
| Bob Rowland | 334 | 1.86 % |
194 of 194 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Lateefah Simon | 153,017 | 84.25 % |
| Jamie Joyce | 28,322 | 15.59 % |
| Steve Slauson | 278 | 0.15 % |
289 of 289 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Aisha Wahab | 59,052 | 38.29 % |
| Melissa Hernandez | 26,479 | 17.17 % |
| Wendy Huang | 20,295 | 13.16 % |
| Rakhi Israni Singh | 19,972 | 12.95 % |
| Dena Maldonado | 18,732 | 12.14 % |
| Victor Aguilar, Jr. | 3,260 | 2.11 % |
| Matt Ortega | 2,604 | 1.69 % |
| Carin Elam | 2,152 | 1.40 % |
| Suzanne Chenault | 1,696 | 1.10 % |
16 of 16 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Ro Khanna | 10,409 | 61.90 % |
| Ritesh Tandon | 2,381 | 14.16 % |
| Jennie Ha Phan | 2,219 | 13.20 % |
| Ethan Agarwal | 946 | 5.63 % |
| Mike Katz | 732 | 4.35 % |
| Joe Dehn | 128 | 0.76 % |
546 of 546 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Tom Steyer | 137,071 | 33.50 % |
| Xavier Becerra | 130,893 | 31.99 % |
| Steve Hilton | 54,575 | 13.34 % |
| Katie Porter | 27,365 | 6.69 % |
| Matt Mahan | 18,202 | 4.45 % |
| Chad Bianco | 13,500 | 3.30 % |
| Tony K. Thurmond | 4,114 | 1.01 % |
| Ramsey Robinson | 3,203 | 0.78 % |
| Betty T. Yee | 2,139 | 0.52 % |
| Eric Swalwell | 2,061 | 0.50 % |
| Antonio Villaraigosa | 1,798 | 0.44 % |
| Butch Ware | 1,734 | 0.42 % |
| Randeep S. Dhillon | 1,132 | 0.28 % |
| Louis A. De Barraicua | 1,016 | 0.25 % |
| Satish Rao | 1,015 | 0.25 % |
| Patricia De Luca Basualdo | 884 | 0.22 % |
| Tim Nelson | 776 | 0.19 % |
| Barack D. Obama Shaw | 743 | 0.18 % |
| Matthew Chase Levy | 565 | 0.14 % |
| Carolina Buhler | 558 | 0.14 % |
| Mohammad Arif | 425 | 0.10 % |
| Raji Rab | 360 | 0.09 % |
| Rafael M. Hernandez | 350 | 0.09 % |
| Gretha Solórzano | 327 | 0.08 % |
| Frederic C. Schultz | 309 | 0.08 % |
| Nancy D. Young | 281 | 0.07 % |
| Jon Henderson | 241 | 0.06 % |
| Tom Woodard | 237 | 0.06 % |
| Leo Naranjo IV | 226 | 0.06 % |
| Larry Azevedo | 216 | 0.05 % |
| Joseph Cabrera | 202 | 0.05 % |
| Christine R. Sarmiento | 185 | 0.05 % |
| Erin Zez Zezulak | 181 | 0.04 % |
| Scott P Shields | 168 | 0.04 % |
| Naomi Bar-Lev | 157 | 0.04 % |
| Elaine Culotti | 154 | 0.04 % |
| Derek Grasty | 129 | 0.03 % |
| Leo Samuel Zacky | 121 | 0.03 % |
| Livingforgod Andcountry Demott | 105 | 0.03 % |
| James Athans Jr. | 104 | 0.03 % |
| Margaret Trowe | 98 | 0.02 % |
| Akinyemi Agbede | 95 | 0.02 % |
| Joel E. Jacob | 92 | 0.02 % |
| Sophia Edum-A-Sam | 86 | 0.02 % |
| Thunder Parley | 80 | 0.02 % |
| Che Ahn | 78 | 0.02 % |
| Amanda Martin | 74 | 0.02 % |
| Lewis Herms | 72 | 0.02 % |
| Brent Maupin | 71 | 0.02 % |
| Duane Terrence Loynes Jr. | 67 | 0.02 % |
| David Zickefoose | 66 | 0.02 % |
| Daniel Mercuri | 63 | 0.02 % |
| Alicia Olivia Lapp | 60 | 0.01 % |
| Reza Safarnejad | 52 | 0.01 % |
| Don J. Grundmann | 45 | 0.01 % |
| Gary Howard Kidgell | 37 | 0.01 % |
| Max Fomin | 34 | 0.01 % |
| Sam Sandak | 28 | 0.01 % |
| Serge Fiankan | 27 | 0.01 % |
| Mauro Alberto Orozco | 25 | 0.01 % |
| Anne Komarovsk | 23 | 0.01 % |
| Dawit Kellel | 17 | 0.00 % |
| Lukasz Adam Filinski | 14 | 0.00 % |
| Kalid Meky | 1 | 0.00 % |
| Jibri J Peavy | 1 | 0.00 % |
| Sean Forbes | 1 | 0.00 % |
| Michael J Dilger | 0 | 0.00 % |
| Dirk Langer | 0 | 0.00 % |
546 of 546 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Fiona Ma | 98,200 | 25.62 % |
| Michael Tubbs | 82,881 | 21.62 % |
| Josh Fryday | 70,833 | 18.48 % |
| Oliver Ma | 31,094 | 8.11 % |
| Gloria Romero | 29,846 | 7.79 % |
| Janelle Kellman | 12,490 | 3.26 % |
| David Fennell | 12,372 | 3.23 % |
| David Collenberg | 11,787 | 3.07 % |
| Skip Shelton | 8,165 | 2.13 % |
| Tim Myers | 7,166 | 1.87 % |
| Alice Stek | 6,254 | 1.63 % |
| Ebie Lynch | 5,073 | 1.32 % |
| Jeyson Lopez | 2,790 | 0.73 % |
| Abdur Rahman Sikder | 2,316 | 0.60 % |
| Rakesh Christian | 1,297 | 0.34 % |
| Sean Collinson | 758 | 0.20 % |
| James P. Cameron | 1 | 0.00 % |
| Mushtaq MT Tahirkheli | 0 | 0.00 % |
546 of 546 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Shirley N. Weber | 284,324 | 75.53 % |
| Donald P. (Don) Wagner | 69,504 | 18.46 % |
| Michael Feinstein | 12,766 | 3.39 % |
| Gary N. Blenner | 9,820 | 2.61 % |
546 of 546 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Malia M. Cohen | 272,305 | 72.94 % |
| Herb W Morgan | 71,796 | 19.23 % |
| Meghann Adams | 29,213 | 7.83 % |
546 of 546 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Eleni Kounalakis | 194,485 | 52.31 % |
| Anna M. Caballero | 67,101 | 18.05 % |
| Jennifer Hawks | 45,143 | 12.14 % |
| Tony Vazquez | 27,330 | 7.35 % |
| David Serpa | 23,978 | 6.45 % |
| Glenn Turner | 13,764 | 3.70 % |
546 of 546 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Rob Bonta | 282,225 | 74.20 % |
| Michael E. Gates | 74,428 | 19.57 % |
| Marjorie Mikels | 23,695 | 6.23 % |
546 of 546 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Jane Kim | 134,849 | 36.72 % |
| Ben Allen | 97,257 | 26.48 % |
| Patrick Wolff | 32,335 | 8.80 % |
| Stacy A. Korsgaden | 25,784 | 7.02 % |
| Steven Craig Bradford | 18,896 | 5.14 % |
| Robert P Howell | 14,440 | 3.93 % |
| Sean Lee | 14,383 | 3.92 % |
| Merritt Farren | 12,025 | 3.27 % |
| Eduardo Lalo Vargas | 11,365 | 3.09 % |
| Keith W. Davis | 3,024 | 0.82 % |
| Eric Thor Aarnio | 2,921 | 0.80 % |
546 of 546 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Sally J. Lieber | 230,521 | 63.81 % |
| John Pimentel | 61,219 | 16.95 % |
| Bill Shireman | 30,742 | 8.51 % |
| J Brett Marymee | 19,673 | 5.45 % |
| Mark Mccomas | 10,894 | 3.02 % |
| John W. Zaruka | 8,213 | 2.27 % |
161 of 161 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Scott Sakakihara | 32,430 | 33.89 % |
| Linda R. Price | 21,270 | 22.23 % |
| Anne Kepner | 14,615 | 15.28 % |
| Raymond Liu | 9,736 | 10.18 % |
| David Cohen | 9,217 | 9.63 % |
| Carmen Montano | 8,411 | 8.79 % |
50 of 50 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Buffy Wicks | 57,154 | 83.25 % |
| Mark Rendon | 8,066 | 11.75 % |
| Borgar Solnordal | 3,430 | 5.00 % |
86 of 86 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Rebecca Bauer-Kahan | 30,869 | 63.90 % |
| Joseph A. Rubay | 15,529 | 32.15 % |
| Chirag Kathrani | 1,909 | 3.95 % |
114 of 114 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Mia Bonta | 84,131 | 76.90 % |
| Andre Sandford | 11,903 | 10.88 % |
| Ned Nuerge | 7,848 | 7.17 % |
| Michael Goldstein | 5,515 | 5.04 % |
225 of 225 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Liz Ortega | 76,058 | 75.12 % |
| Patricia Muga | 25,194 | 24.88 % |
71 of 71 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Alex Lee | 34,521 | 65.77 % |
| Max Hsia | 11,698 | 22.29 % |
| Yang Shao | 6,267 | 11.94 % |
546 of 546 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Richard Barrera | 90,897 | 26.90 % |
| Sonja Shaw | 45,227 | 13.39 % |
| Nichelle M. Henderson | 41,702 | 12.34 % |
| Al Muratsuchi | 36,144 | 10.70 % |
| Wendy Castaneda Leal | 27,228 | 8.06 % |
| Anthony Rendon | 25,538 | 7.56 % |
| Ainye Long | 23,550 | 6.97 % |
| Frank Lara | 23,181 | 6.86 % |
| Josh Newman | 19,003 | 5.62 % |
| Gus Mattammal | 5,417 | 1.60 % |
546 of 546 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Cabral Bonner | 173,774 | 51.47 % |
| Michael P. Johnson | 163,838 | 48.53 % |
546 of 546 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Selia Warren | 182,285 | 56.48 % |
| Patricia Miles | 140,431 | 43.52 % |
546 of 546 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Alysse Castro | 269,963 | 100.00 % |
126 of 126 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Aisha Knowles | 27,606 | 64.95 % |
| Luis Reynoso | 6,570 | 15.46 % |
| Mark Harvey | 5,441 | 12.80 % |
| Joseph Grcar | 2,887 | 6.79 % |
120 of 120 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Cheryl Cook-Kallio | 43,037 | 79.54 % |
| Sangeetha Shanbhogue | 11,068 | 20.46 % |
104 of 104 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Elisa Márquez | 37,428 | 68.65 % |
| Liz Ames | 9,656 | 17.71 % |
| Rohan Marfatia | 7,434 | 13.64 % |
100 of 100 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Lena Tam | 50,205 | 100.00 % |
546 of 546 Precincts Reported from Vote Centers (100.00% )
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Ursula Jones Dickson | 229,602 | 64.28 % |
| Pamela Price | 91,165 | 25.52 % |
| Gopal Krishan | 36,397 | 10.19 % |
118 of 118 Precincts Reported from Vote Centers (100.00% )
Vote for no more than Four (4)
| Contest | Votes | Percentage |
|---|---|---|
| Jim Lehrman | 32,425 | 26.69 % |
| Sarah Palmer | 30,916 | 25.44 % |
| Alan Burnham | 20,557 | 16.92 % |
| Sean Roberts | 12,855 | 10.58 % |
| Seema Badar | 9,733 | 8.01 % |
| Heidi Turner-Zika | 5,902 | 4.86 % |
| Rish Rao | 5,645 | 4.65 % |
| Patricia Muga | 3,474 | 2.86 % |
155 of 155 Precincts Reported from Vote Centers (100.00% )
Needs 2/3 majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Yes | 157,564 | 87.14 % |
| No | 23,259 | 12.86 % |
62 of 62 Precincts Reported from Vote Centers (100.00% )
Needs 55.00% majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Bonds Yes | 8,058 | 51.95 % |
| Bonds No | 7,453 | 48.05 % |
2 of 2 Precincts Reported from Vote Centers (100.00% )
Needs 2/3 majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Yes | 4,384 | 82.42 % |
| No | 935 | 17.58 % |
58 of 58 Precincts Reported from Vote Centers (100.00% )
Needs 2/3 majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Yes | 18,331 | 62.31 % |
| No | 11,090 | 37.69 % |
108 of 108 Precincts Reported from Vote Centers (100.00% )
Needs majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Yes | 81,054 | 77.80 % |
| No | 23,129 | 22.20 % |
108 of 108 Precincts Reported from Vote Centers (100.00% )
Needs majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Yes | 72,257 | 73.51 % |
| No | 26,034 | 26.49 % |
108 of 108 Precincts Reported from Vote Centers (100.00% )
Needs majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| No | 57,301 | 54.07 % |
| Yes | 48,671 | 45.93 % |
48 of 48 Precincts Reported from Vote Centers (100.00% )
Needs majority Yes votes to pass
Vote for One (1) Only
| Contest | Votes | Percentage |
|---|---|---|
| Yes | 14,832 | 87.34 % |
| No | 2,150 | 12.66 % |