Funcionarios Electos
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Representante de los Estados Unidos Distrito 10 | Mark DeSaulnier | 2025-2026 | Sitio Web |
Representante de los Estados Unidos Distrito 12 | Lateefah Simon | 2025-2026 | Sitio Web |
Representante de los Estados Unidos Distrito 14 | Eric Swalwell | 2025-2026 | Sitio Web |
Representante de los Estados Unidos Distrito 17 | Ro Khanna | 2025-2026 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Distrito 5 del Senado Estatal | Jerry McNerney | 2025-2028 | Sitio Web |
Distrito 7 del Senado Estatal | Jesse Arreguín | 2025-2028 | Sitio Web |
Distrito 9 del Senado Estatal | Tim Grayson | 2025-2028 | Sitio Web |
Distrito 10 del Senado Estatal | Aisha Wahab | 2023-2026 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Asamblea Estatal, Distrito 14 | Buffy Wicks | 2025-2026 | Sitio Web |
Asamblea Estatal, Distrito 16 | Rebecca Bauer-Kahan | 2025-2026 | Sitio Web |
Asamblea Estatal, Distrito 18 | Mia Bonta | 2025-2026 | Sitio Web |
Asamblea Estatal, Distrito 20 | Liz Ortega | 2025-2026 | Sitio Web |
Asamblea Estatal, Distrito 24 | Alex Lee | 2025-2026 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Gobernador | Gavin Newsom | 2023-2026 | Sitio Web |
Vicegobernador | Eleni Kounalakis | 2023-2026 | Sitio Web |
Secretario de Estado | Shirley N. Weber | 2023-2026 | Sitio Web |
Contralor | Malia M. Cohen | 2023-2026 | Sitio Web |
Tesorero | Fiona Ma | 2023-2026 | Sitio Web |
Procurador General | Rob Bonta | 2023-2026 | Sitio Web |
Comisionado de Seguros | Ricardo Lara | 2023-2026 | Sitio Web |
Junta de Igualación, Distrito Dos | Sally J. Lieber | 2023-2026 | Sitio Web |
Superintendente de Instrucción Pública | Tony Thurmond | 2023-2026 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Junta de Supervisores, 1er Distrito | David Haubert | 2024-2028 | Sitio Web |
Junta de Supervisores, 2do Distrito | Elisa Márquez | 2024-2026 | Sitio Web |
Junta de Supervisores, 3er Distrito | Lena Tam | 2023-2026 | Sitio Web |
Junta de Supervisores, 4to Distrito | Nate Miley | 2024-2028 | Sitio Web |
Junta de Supervisores, 5to Distrito | Nikki Fortunato Bas | 2024-2028 | Sitio Web |
Tasador | Phong La | 2023-2026 | Sitio Web |
Auditor-Contralor | Melissa Wilk | 2023-2026 | Sitio Web |
Fiscal de Distrito | Ursula Jones Dickson | 2025-2026 | Sitio Web |
Alguacil/Forense | Yesenia Sanchez | 2023-2028 | Sitio Web |
Tesorero/Recaudador de Impuestos | Henry C. Levy | 2023-2026 | Sitio Web |
Superintendente de Escuelas | Alysse Castro | 2023-2026 | Sitio Web |
Cargos Municipales
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Alcalde | Marilyn Ezzy Ashcraft | 2023-2026 | Sitio Web |
Miembro del Concejo | Tracy Jensen | 2023-2026 | Sitio Web |
Miembro del Concejo | Tony Daysog | 2023-2026 | Sitio Web |
Miembro del Concejo | Michele Pryor | 2024-2028 | Sitio Web |
Miembro del Concejo | Greg Boller | 2024-2028 | Sitio Web |
Auditor | Kevin Kearney | 2024-2028 | Sitio Web |
Tesorero | Kevin Kennedy | 2024-2028 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Miembro del Concejo | John Anthony Miki | 2023-2026 | Sitio Web |
Miembro del Concejo | Robin D. Lopez | 2023-2026 | Sitio Web |
Miembro del Concejo | Peggy (Margaret) McQuaid | 2024-2028 | Sitio Web |
Miembro del Concejo | Jennifer Hansen-Romero | 2024-2028 | Sitio Web |
Miembro del Concejo | Preston Jordan | 2024-2028 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Alcalde | Adena Ishii | 2024-2028 | Sitio Web |
Miembro del Concejo, Distrito 1 | Rashi Kesarwani | 2023-2026 | Sitio Web |
Miembro del Concejo, Distrito 2 | Terry Taplin | 2024-2028 | Sitio Web |
Miembro del Concejo, Distrito 3 | Ben Bartlett | 2024-2028 | Sitio Web |
Miembro del Concejo, Distrito 4 | Igor Tregub | 2024-2026 | Sitio Web |
Miembro del Concejo, Distrito 5 | Shoshana O'Keefe | 2024-2028 | Sitio Web |
Miembro del Concejo, Distrito 6 | Brent Blackaby | 2024-2028 | Sitio Web |
Miembro del Concejo, Distrito 7 | Cecilia Lunaparra | 2024-2026 | Sitio Web |
Miembro del Concejo, Distrito 8 | Mark Humbert | 2023-2026 | Sitio Web |
Auditor Municipal | Jenny Wong | 2023-2026 | Sitio Web |
Miembro de la Junta de Alquileres | Vanessa Danielle Marrero | 2023-2026 | Sitio Web |
Miembro de la Junta de Alquileres | Soli Alpert | 2023-2026 | Sitio Web |
Miembro de la Junta de Alquileres | Stefan Elgstrand | 2023-2026 | Sitio Web |
Miembro de la Junta de Alquileres | Ida Martinac | 2023-2026 | Sitio Web |
Miembro de la Junta de Alquileres | Xavier Johnson | 2024-2028 | Sitio Web |
Miembro de la Junta de Alquileres | Nathan Mizell | 2023-2026 | Sitio Web |
Miembro de la Junta de Alquileres | Andy Kelley | 2024-2028 | Sitio Web |
Miembro de la Junta de Alquileres | Alfred Twu | 2024-2028 | Sitio Web |
Miembro de la Junta de Alquileres | Dominique Walker | 2024-2028 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Alcalde | Sherry Hu | 2024-2028 | Sitio Web |
Miembro del Concejo, Distrito 1 | Michael McCorriston | 2024-2028 | Sitio Web |
Miembro del Concejo | Jean Josey | 2023-2026 | Sitio Web |
Miembro del Concejo, Distrito 3 | John Morada | 2024-2028 | Sitio Web |
Miembro del Concejo | Kashef Qaadri | 2023-2026 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Miembro del Concejo | Kalimah Priforce | 2022-2026 | Sitio Web |
Miembro del Concejo | Sukhdeep Kaur | 2024-2028 | Sitio Web |
Miembro del Concejo | Matthew Solomon | 2024-2028 | Sitio Web |
Miembro del Concejo | David Mourra | 2023-2026 | Sitio Web |
Miembro del Concejo | Courtney Welch | 2024-2028 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Alcalde | Raj Salwan | 2024-2028 | Sitio Web |
Miembro del Concejo, Distrito 1 | Teresa Keng | 2024-2028 | Sitio Web |
Miembro del Concejo, Distrito 2 | Desrie Campbell | 2023-2026 | Sitio Web |
Miembro del Concejo, Distrito 3 | Kathy Kimberlin | 2024-2026 | Sitio Web |
Miembro del Concejo, Distrito 4 | Yang Shao | 2023-2026 | Sitio Web |
Miembro del Concejo, Distrito 5 | Yajing Zhang | 2024-2028 | Sitio Web |
Miembro del Concejo, Distrito 6 | Raymond Liu | 2024-2028 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Alcalde | Mark Salinas | 2023-2026 | Sitio Web |
Miembro del Concejo | Ray Bonilla Jr. | 2024-2028 | Sitio Web |
Miembro del Concejo | Francisco Zermeño | 2024-2028 | Sitio Web |
Miembro del Concejo | Daniel Goldstein | 2024-2028 | Sitio Web |
Miembro del Concejo | Angela Andrews | 2024-2028 | Sitio Web |
Miembro del Concejo | Julie Roche | 2023-2026 | Sitio Web |
Miembro del Concejo | George Syrop | 2023-2026 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Alcalde | John Marchand | 2024-2026 | Sitio Web |
Miembro del Concejo, Distrito #1 | Evan Branning | 2023-2026 | Sitio Web |
Miembro del Concejo, Distrito #2 | Ben Barrientos | 2023-2026 | Sitio Web |
Miembro del Concejo, Distrito #3 | Steven Dunbar | 2024-2028 | Sitio Web |
Miembro del Concejo, Distrito #4 | Kristie Wang | 2024-2028 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Alcalde | Michael Hannon | 2024-2026 | Sitio Web |
Miembro del Concejo | Matthew Jorgens | 2023-2026 | Sitio Web |
Miembro del Concejo | Terrence Grindall | 2024-2028 | Sitio Web |
Miembro del Concejo | Eve Marie Little | 2025-2026 | Sitio Web |
Miembro del Concejo | Julie Del Catancio | 2024-2028 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Alcalde | Interim Mayor Kevin Jenkins | 2025-2025 | Sitio Web |
Miembro del Concejo, En General | Rowena Brown | 2024-2028 | Sitio Web |
Miembro del Concejo, Distrito No. 1 | Zac Unger | 2024-2028 | Sitio Web |
Miembro del Concejo, Distrito No. 2 | Interim Rebecca Kaplan | 2025-2025 | Sitio Web |
Miembro del Concejo, Distrito No. 3 | Carroll Fife | 2024-2028 | Sitio Web |
Miembro del Concejo, Distrito No. 4 | Janani Ramachandran | 2023-2026 | Sitio Web |
Miembro del Concejo, Distrito No. 5 | Noel Gallo | 2024-2028 | Sitio Web |
Miembro del Concejo, Distrito No. 6 | Kevin Jenkins | 2023-2026 | Sitio Web |
Miembro del Concejo, Distrito No. 7 | Ken Houston | 2024-2028 | Sitio Web |
Auditor Municipal | Michale C. Houston | 2024-2026 | Sitio Web |
Abogado Municipal | Ryan Richardson | 2024-2028 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Miembro del Concejo | Lorrel Plimier | 2024-2028 | Sitio Web |
Miembro del Concejo | Conna McCarthy | 2024-2028 | Sitio Web |
Miembro del Concejo | Betsy Smegal Anderson | 2023-2026 | Sitio Web |
Miembro del Concejo | Jennifer Long | 2023-2026 | Sitio Web |
Miembro del Concejo | Tom Ramsey | 2023-2026 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Alcalde | Jack Balch | 2024-2026 | Sitio Web |
Miembro del Concejo | Jeff Nibert | 2023-2026 | Sitio Web |
Miembro del Concejo | Craig Eicher | 2024-2028 | Sitio Web |
Miembro del Concejo | Julie Testa | 2023-2026 | Sitio Web |
Miembro del Concejo | Matthew B. Gaidos | 2025-2028 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Alcalde | Juan Gonzalez, III | 2023-2026 | Sitio Web |
Miembro del Concejo, Distrito 1 | Sbeydeh Viveros Walton | 2023-2026 | Sitio Web |
Miembro del Concejo, Distrito 2 | Bryan Azevedo | 2024-2026 | Sitio Web |
Miembro del Concejo, Distrito 3 | Victor Aguilar, Jr. | 2023-2026 | Sitio Web |
Miembro del Concejo, Distrito 4 | Fred Simon | 2024-2028 | Sitio Web |
Miembro del Concejo, Distrito 5 | Xouhoa Bowen | 2023-2026 | Sitio Web |
Miembro del Concejo, Distrito 6 | Dylan Boldt | 2024-2028 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Alcalde | Gary Singh | 2024-2026 | Sitio Web |
Miembro del Concejo, Distrito 1 | Lance Nishihira | 2024-2028 | Sitio Web |
Miembro del Concejo, Distrito 2 | Jaime Patino | 2023-2026 | Sitio Web |
Miembro del Concejo, Distrito 3 | Jeff Wang | 2023-2026 | Sitio Web |
Miembro del Concejo, Distrito 4 | Scott Sakakihara | 2023-2026 | Sitio Web |
Distritos Especiales
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Director, En General | Joel B. Young | 2022-2026 | Sitio Web |
Director, Distrito Electoral 1 | H.E. Christian Peeples | 2024-2028 | Sitio Web |
Director, Distrito Electoral 2 | Jean Walsh | 2024-2028 | Sitio Web |
Director, Distrito Electoral 3 | Sarah Syed | 2022-2026 | Sitio Web |
Director, Distrito Electoral 4 | Murphy McCalley | 2022-2026 | Sitio Web |
Director, Distrito Electoral 5 | Diane Shaw | 2023-2026 | Sitio Web |
Director, Distrito Electoral 6 | A. Curtis Silva | 2025-2028 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Director, Distrito Electoral 1 | James Gunther | 2024-2026 | Sitio Web |
Director, Distrito Electoral 2 | Judy C. Huang | 2022-2026 | Sitio Web |
Director, Distrito Electoral 3 | Paul Sethy | 2022-2026 | Sitio Web |
Director, Distrito Electoral 4 | John Weed | 2024-2028 | Sitio Web |
Director, Distrito Electoral 5 | Aziz Akbari | 2024-2028 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Director, Distrito 1 | Matt Rinn | 2024-2028 | Sitio Web |
Director, Distrito 2 | Mark Foley | 2022-2026 | Sitio Web |
Director, Distrito 3 | Barnali Ghosh | 2024-2028 | Sitio Web |
Director, Distrito 4 | Robert Raburn | 2022-2026 | Sitio Web |
Director, Distrito 5 | Melissa Hernandez | 2024-2028 | Sitio Web |
Director, Distrito 6 | Liz Ames | 2022-2026 | Sitio Web |
Director, Distrito 7 | Victor E. Flores | 2024-2028 | Sitio Web |
Director, Distrito 8 | Janice Li | 2022-2026 | Sitio Web |
Director, Distrito 9 | Edward Wright | 2024-2028 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Director | Tim Maggiore | 2022-2026 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Director del Distrito | Ralph Johnson | 2022-2026 | Sitio Web |
Director del Distrito | Kristy (Dooman) Woerz | 2022-2026 | Sitio Web |
Director del Distrito | Timothy McGowan | 2025-2029 | Sitio Web |
Director del Distrito | Daniel M. Akagi | 2025-2029 | Sitio Web |
Director del Distrito | Dave Sadoff | 2025-2029 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Director del Distrito | Gayle Godfrey Codiga | 2022-2026 | Sitio Web |
Director del Distrito | Robert Deutsch | 2022-2026 | Sitio Web |
Director del Distrito | David Sayen | 2022-2026 | Sitio Web |
Director del Distrito | Jeffrey Cambra | 2024-2028 | Sitio Web |
Director del Distrito | Stewart Chen | 2024-2028 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Director del Distrito, División 1 | Dinesh Govindarao | 2024-2028 | Sitio Web |
Director del Distrito, Division 2 | Ann Marie Johnson | 2022-2026 | Sitio Web |
Director del Distrito, División 3 | Richard Halket | 2024-2028 | Sitio Web |
Director del Distrito, Division 4 | Georgean Vonheeder-Leopold | 2022-2026 | Sitio Web |
Director del Distrito | Arun Goel | 2024-2028 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Director, Distrito Electoral 1 | Joey D. Smith | 2024-2028 | Sitio Web |
Director, Distrito Electoral 2 | Luz Gómez | 2024-2026 | Sitio Web |
Director, Distrito Electoral 3 | Marguerite Young | 2022-2026 | Sitio Web |
Director, Distrito Electoral 4 | Andy Katz | 2022-2026 | Sitio Web |
Director, Distrito Electoral 5 | Jim Oddie | 2024-2028 | Sitio Web |
Director, Distrito Electoral 6 | Valerie Lewis | 2024-2028 | Sitio Web |
Director, Distrito Electoral 7 | April Chan | 2022-2026 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Director, Distrito Electoral 1 | Elizabeth Echols | 2024-2026 | Sitio Web |
Director, Distrito Electoral 2 | Lynda Deschambault | 2024-2028 | Sitio Web |
Director, Distrito Electoral 3 | Dennis Waespi | 2022-2026 | Sitio Web |
Director, Distrito Electoral 4 | Luana España | 2024-2028 | Sitio Web |
Director, Distrito Electoral 5 | Olivia Sanwong | 2022-2026 | Sitio Web |
Director, Distrito Electoral 6 | John Mercurio | 2022-2026 | Sitio Web |
Director, Distrito Electoral 7 | Colin Coffey | 2022-2026 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Director del Distrito, Zone 1 | Mariellen Faria | 2022-2026 | Sitio Web |
Director del Distrito, Zone 2 | Ronna Gonsalves | 2024-2028 | Sitio Web |
Director del Distrito, Zone 3 | Roxann Lewis | 2022-2026 | Sitio Web |
Director del Distrito, Zone 4 | Sabrina Aranda | 2024-2028 | Sitio Web |
Director del Distrito, Zone 5 | Ed Hernandez | 2022-2026 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Director del Distrito | Sarah Choi | 2025-2028 | Sitio Web |
Director del Distrito | Robert Clark | 2022-2026 | Sitio Web |
Director del Distrito | Melissa Dimic | 2025-2028 | Sitio Web |
Director del Distrito | Michael Justice | 2022-2026 | Sitio Web |
Director del Distrito | Mark McDaniel | 2025-2028 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Director del Distrito | Louis Manuel Andrade | 2025-2028 | Sitio Web |
Director del Distrito | Sara Lamnin | 2022-2026 | Sitio Web |
Director del Distrito | Paul W. Hodges, Jr. | 2022-2026 | Sitio Web |
Director del Distrito | Rick Hatcher | 2024-2028 | Sitio Web |
Director del Distrito | Peter Rosen | 2024-2028 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Director del Distrito | Jan Palajac | 2024-2028 | Sitio Web |
Director del Distrito | James Boswell | 2024-2028 | Sitio Web |
Director del Distrito | Maryalice Faltings | 2022-2026 | Sitio Web |
Director del Distrito | David Furst | 2022-2026 | Sitio Web |
Director del Distrito | Philip Pierpont | 2022-2026 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Director del Distrito | Rita Duncan | 2022-2026 | Sitio Web |
Director del Distrito | Benny Lee | 2024-2028 | Sitio Web |
Director del Distrito | Moira 'Mimi' Dean | 2024-2028 | Sitio Web |
Director del Distrito | Fred Simon | 2022-2026 | Sitio Web |
Director del Distrito | Shelia Young | 2022-2026 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Director del Distrito, Distrito Electoral 1 | Manny Fernandez | 2024-2028 | Sitio Web |
Director del Distrito, Distrito Electoral 2 | Pat Kite | 2024-2028 | Sitio Web |
Director del Distrito, Distrito Electoral 3 | Marty Kludjian | 2024-2026 | Sitio Web |
Director del Distrito, Distrito Electoral 3 | Anjali Lathi | 2024-2028 | Sitio Web |
Director del Distrito, Distrito Electoral 3 | Jennifer Toy | 2022-2026 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Director del Distrito | Jeannie Yee | 2024-2028 | Sitio Web |
Director del Distrito | Michael J. Wallace | 2022-2026 | Sitio Web |
Director del Distrito | William F. Nicholson | 2024-2028 | Sitio Web |
Director del Distrito | Jacob Eapen | 2022-2026 | Sitio Web |
Director del Distrito | Bernard Stewart | 2022-2026 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Director del Distrito | Sandy Figuers | 2024-2028 | Sitio Web |
Director del Distrito | Sarah Palmer | 2022-2026 | Sitio Web |
Director del Distrito | Dennis Gambs | 2022-2026 | Sitio Web |
Director del Distrito | Kathy Narum | 2024-2028 | Sitio Web |
Director del Distrito | Laurene Green | 2024-2028 | Sitio Web |
Director del Distrito | Dawn L. Benson | 2022-2026 | Sitio Web |
Director del Distrito | Catherine Brown | 2024-2026 | Sitio Web |
Distritos Escolares
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Fideicomisario, Área 1 | Joaquin J. Rivera | 2022-2026 | Sitio Web |
Fideicomisario, Área 2 | Angela Normand | 2024-2028 | Sitio Web |
Fideicomisario, Área 3 | Ken Berrick | 2024-2028 | Sitio Web |
Fideicomisario, Área 4 | Aisha Knowles | 2022-2026 | Sitio Web |
Fideicomisario, Área 5 | Janevette Cole | 2024-2028 | Sitio Web |
Fideicomisario, Área 6 | Eileen McDonald | 2024-2028 | Sitio Web |
Fideicomisario, Área 7 | Cheryl Cook-Kallio | 2022-2026 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Fideicomisario, Área 1 | Hector Garcia | 2024-2028 | Sitio Web |
Fideicomisario, Área 2 | Linda Granger | 2022-2026 | Sitio Web |
Fideicomisario, Área 3 | Harris Mojadedi | 2022-2026 | Sitio Web |
Fideicomisario, Área 4 | Maria L Heredia | 2024-2028 | Sitio Web |
Fideicomisario, Área 5 | Catheryn Grier | 2024-2028 | Sitio Web |
Fideicomisario, Área 6 | Hal G. Gin | 2022-2026 | Sitio Web |
Fideicomisario, Área 7 | Stephen (Steve) Lanza | 2024-2028 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Fideicomisario, Área 1 | Lance Kwan | 2024-2028 | Sitio Web |
Fideicomisario, Área 2 | Greg Bonaccorsi | 2024-2028 | Sitio Web |
Fideicomisario, Área 3 | Richard Waters | 2022-2026 | Sitio Web |
Fideicomisario, Área 4 | Elisa Martinez | 2022-2026 | Sitio Web |
Fideicomisario, Área 5 | Rakesh Sharma | 2024-2028 | Sitio Web |
Fideicomisario, Área 6 | Suzanne Lee Chan | 2022-2026 | Sitio Web |
Fideicomisario, Área 7 | Betty Ho | 2022-2026 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Fideicomisario, Área 1 | Bill Withrow | 2024-2028 | Sitio Web |
Fideicomisario, Área 2 | Paulina Gonzalez | 2024-2028 | Sitio Web |
Fideicomisario, Área 3 | Louis Quindlen | 2022-2026 | Sitio Web |
Fideicomisario, Área 4 | Nicky González Yuen | 2024-2028 | Sitio Web |
Fideicomisario, Área 5 | Cindi Napoli - Abella Reiss | 2022-2026 | Sitio Web |
Fideicomisario, Área 6 | Dyana Delfín Polk | 2024-2028 | Sitio Web |
Fideicomisario, Área 7 | Sheweet Yohannes | 2022-2026 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Fideicomisario, Área 1 | Shelly Swanson | 2024-2028 | Sitio Web |
Fideicomisario, Área 2 | Dan Wright | 2024-2028 | Sitio Web |
Fideicomisario, Área 3 | Janet Rivera | 2022-2026 | Sitio Web |
Fideicomisario, Área 4 | Charles R. Jennings | 2022-2026 | Sitio Web |
Fideicomisario, Área 5 | Armando Valerio | 2024-2028 | Sitio Web |
Fideicomisario, Área 6 | Catalina Piña | 2024-2028 | Sitio Web |
Fideicomisario, Área 7 | Catherine Mathis | 2022-2026 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Miembro de la Junta Gobernante | Ryan Lalonde | 2022-2026 | Sitio Web |
Miembro de la Junta Gobernante | Meleah Hall | 2024-2028 | Sitio Web |
Miembro de la Junta Gobernante | Gary K. Lym | 2022-2026 | Sitio Web |
Miembro de la Junta Gobernante | Heather Little | 2024-2028 | Sitio Web |
Miembro de la Junta Gobernante | Jennifer Williams | 2024-2028 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Miembro de la Junta Gobernante | Dayna Inkeles | 2024-2028 | Sitio Web |
Miembro de la Junta Gobernante | Josh Mahoney | 2024-2026 | Sitio Web |
Miembro de la Junta Gobernante | Sadia Khan | 2022-2026 | Sitio Web |
Miembro de la Junta Gobernante | Becky Hopwood | 2022-2026 | Sitio Web |
Miembro de la Junta Gobernante | Veronica Davidson | 2024-2028 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Miembro de la Junta Gobernante | Jennifer Shanoski | 2022-2026 | Sitio Web |
Miembro de la Junta Gobernante | Ka'Dijah Brown | 2022-2026 | Sitio Web |
Miembro de la Junta Gobernante | Jennifer Corn | 2024-2028 | Sitio Web |
Miembro de la Junta Gobernante | Mike Chang | 2022-2026 | Sitio Web |
Miembro de la Junta Gobernante | Ana Vasudeo | 2024-2028 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Miembro de la Junta Gobernante, Área 1 | Dolly Adams | 2024-2028 | Sitio Web |
Miembro de la Junta Gobernante, Área 2 | Lavender Lee Whitaker | 2024-2028 | Sitio Web |
Miembro de la Junta Gobernante | Gary C. Howard | 2022-2026 | Sitio Web |
Miembro de la Junta Gobernante | Sara E. Raymond | 2022-2026 | Sitio Web |
Miembro de la Junta Gobernante, Área 5 | Mike Kusiak | 2024-2028 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Miembro de la Junta Gobernante, Área 1 | Kristian Reyes | 2024-2028 | Sitio Web |
Miembro de la Junta Gobernante, Área 2 | Kristin Speck | 2022-2026 | Sitio Web |
Miembro de la Junta Gobernante, Área 3 | Carolina Martinez | 2024-2026 | Sitio Web |
Miembro de la Junta Gobernante, Área 4 | Gabi Blackman | 2024-2028 | Sitio Web |
Miembro de la Junta Gobernante, Área 5 | Dan Cherrier | 2022-2026 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Miembro de la Junta Gobernante | Brynnda Collins | 2022-2026 | Sitio Web |
Miembro de la Junta Gobernante | Susan Donaldson | 2022-2026 | Sitio Web |
Miembro de la Junta Gobernante | John T. Van Geffen | 2024-2028 | Sitio Web |
Miembro de la Junta Gobernante | Elsie Joyce Lee | 2024-2028 | Sitio Web |
Miembro de la Junta Gobernante | Regina Chagolla | 2022-2026 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Miembro de la Junta Gobernante, Área 1 | Sharon Coco | 2024-2028 | Sitio Web |
Miembro de la Junta Gobernante, Área 2 | Larry Sweeney | 2022-2026 | Sitio Web |
Miembro de la Junta Gobernante, Área 3 | Diane Jones | 2022-2026 | Sitio Web |
Miembro de la Junta Gobernante, Área 4 | Rinu Nair | 2024-2028 | Sitio Web |
Miembro de la Junta Gobernante, Área 5 | Vivek Prasad | 2024-2028 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Miembro de la Junta Gobernante | Simon 'Peter' Gutierrez Bufete | 2024-2028 | Sitio Web |
Miembro de la Junta Gobernante | April Oquenda | 2022-2026 | Sitio Web |
Miembro de la Junta Gobernante | Austin Bruckner Carillo | 2024-2028 | Sitio Web |
Miembro de la Junta Gobernante | Sara Prada | 2024-2028 | Sitio Web |
Miembro de la Junta Gobernante | Ken Rawdon | 2022-2026 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Miembro de la Junta Gobernante | Craig Bueno | 2022-2026 | Sitio Web |
Miembro de la Junta Gobernante | Steven Drouin | 2022-2026 | Sitio Web |
Miembro de la Junta Gobernante | Deena Kaplanis | 2024-2028 | Sitio Web |
Miembro de la Junta Gobernante | Emily Prusso | 2022-2026 | Sitio Web |
Miembro de la Junta Gobernante | Christiaan Vandenheuvel | 2024-2028 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Miembro de la Junta Gobernante | Tonya Arledge | 2022-2026 | Sitio Web |
Miembro de la Junta Gobernante | Chris Castello | 2024 - 2028 | Sitio Web |
Miembro de la Junta Gobernante | Barbara Armstrong | 2024 - 2026 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Miembro de la Junta Gobernante, Área 1 | Patricio R. Urbi | 2024-2028 | Sitio Web |
Miembro de la Junta Gobernante, Área 2 | Melanie Freeberg | 2024-2028 | Sitio Web |
Miembro de la Junta Gobernante, Área 3 | Michael Gonzales | 2024-2028 | Sitio Web |
Miembro de la Junta Gobernante, Área 4 | Shruti Kumar | 2022-2026 | Sitio Web |
Miembro de la Junta Gobernante, Área 5 | Shamsa Rafay | 2022-2026 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Miembro de la Junta Gobernante | Katherine (Kat) Jones | 2022-2026 | Sitio Web |
Miembro de la Junta Gobernante | Gabriel Anguiano Jr. | 2024-2028 | Sitio Web |
Miembro de la Junta Gobernante | Austin Block | 2024-2028 | Sitio Web |
Miembro de la Junta Gobernante | Aiden Hill | 2024-2028 | Sitio Web |
Miembro de la Junta Gobernante | Nancy Thomas | 2022-2026 | Sitio Web |
Oficina | Nombre | Término | Sitio Web |
---|---|---|---|
Miembro, Distrito 1 | Rachel Latta | 2024-2029 | Sitio Web |
